Company details
Company Name : | BOMBAY BURMAH TRADING CORPORATION LIMITED |
CIN Number : | L99999MH1863PLC000002 |
Company Status : | Active |
ROC : | ROC-MUMBAI |
State : | Maharashtra |
Company Registration Number : | 000002 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 04-Sep-1863 |
Age of The Company : | 161 Year(s) 9 Month(s) 16 Day(s) |
Business Activity Code : | 99999 |
Company Activity Detail : | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES, Extra territorial organizations and bodies. |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 150000000 |
Paid up capital : | ₹ 139543808 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Listed |
Date of Last Annual General Meeting : | Sep 13, 2021 |
Date of Latest Balance Sheet : | Mar 31, 2021 |
Contact Details
Email ID : | writetous@bbtcl.com |
Website : | |
Address : | 9, WALLACE STREET,FORT MUMBAI, PIN - 400 001. MH 000000 IN |
Pin Code : |
Company registered with similar address
CIN | Company Name | Registered Address |
U93090DL2019NPL345774 | FOUNDATION FOR DEVELOPMENT OF RURALVALUE CHAINS | 3, COMMUNITY SHOPPING CENTER NEETI BAGH NEW DELHI New Delhi DL 110049 IN |
U99999MH1945PTC004547 | 0ILS INDIA LIMITED | MH IN |
U27120DL2001PTC113312 | 1. IN-HOUSE SHARE REGISTRY PRIVATE LIMITED | 3 COMMUNITY CENTRENARAINA INDL. AREA PH-I NEW DELHI DL 000000 IN |
U92190HR2021PTC095130 | 1 THREE 1 MEDIA MARKETING PRIVATE LIMITED | 37, Block C, Sushant Lok, Phase 2Opposite Rigoss office |
U74999BR2020OPC047114 | 100 CENT SYSTEMS (OPC) PRIVATE LIMITED | Ward No-20, Hathi khana Dumraon BUXAR Buxar BR 802119 IN |
U85300MH2020PTC344376 | 1008 DIGITAL HEALTH PRIVATE LIMITED | 401/402,GIRIRAJ NILKANTH VALLEY RAJAWADI, GHATKOPAR EAST, RAJAWADI ROAD MUMBAI Mumbai City MH 400077 IN |
U74999MH2021PTC373265 | 100RUDRAPAY PAYMENTS SERVICE PRIVATE LIMITED | 215C WING RAVI RAJ BHAVAN HAJI BAPU ROADOPP-GOVIND NAGAR BMC HOSPITAL MALAD EAST |
U65910GJ1949PTC000630 | 0ASANT INDUSTRIES PRIVATE LIMITED | SAURASHTRA PAINTS COMPANY, VATVA AHMEDABAD Jamnagar GJ 000000 IN |
U74999GJ2020PTC115746 | 1 CALL REPAIR AND RETURN SERVICESPRIVATE LIMITED | Harsiddhi Society Street No 3, Behind Dharamnagar, 150FT Ring Road, Rajkot Rajkot GJ 360007 IN |
U45200UP2020PTC130124 | 1 MULTIPLE CONTRACTING DEPARTMENT HOUSING PRIVATE LIMITED | KHNO-856, Madina Garden Near Aman Garden Ghaziabad Ghaziabad UP 201102 IN |
U65990MH2020PLN343638 | 1-WIND MUTUAL NIDHI LIMITED | Flat No.02 wing A floor No.GR Surbhi APT COSMOS tower ,kankiya road, Mira road MUMBAI Mumbai City MH 401107 IN |
U85300GJ2018PTC103429 | 100 WAYS SOCIAL CLUB PRIVATE LIMITED | C-103, SWARNIM HEXA, B/H GOKUL HOTEL, NR. HARMONY BUNGLOWS, NR. GOTA BRIDGE, S.G. ROAD,SOLA,AHMEDABAD Ahmedabad-Gujarat |
U63000MH2019PTC325833 | 12 DEGREE SHIP MANAGEMENT PRIVATE LIMITED | 406/AAI NIWAS APT, MUMBRA DEVI RD, SLOK NAGAR, DIVA, THANE Thane MH 400612 IN |
U55209TG2020OPC141390 | 100FOLDS-THE EATERIES (OPC) PRIVATE LIMITED | H NO. 5-1-2/43,GROUND FLOOR,ROAD NO.19, ALAKAAPOOR TOWNSHIP, NEKNAMPUR(VILL), RAJENDRANAGAR MANDAL HYDERABAD Hyderabad TG 500089 IN |
U70103TG2021PTC148640 | 101 ACRES REAL ESTATE AND INFRA DEVELOPERS PRIVATE LIMITED | 8-206/7,Pno-3 hanuman Nagar, RCI Road, Balapur Mandal Hyderabad Rangareddi TG 500084 IN |
U74999MH2020OPC340658 | 123CARE CONSULTING (OPC) PRIVATE LIMITED | BLDG NO 3/72 HARI OM NAGAR KAMDHENU RD MUMBAI Mumbai City MH 400081 IN |
U73200TG2020PTC142405 | 1.618 RESEARCH & DEVELOPMENT PRIVATELIMITED | H. NO. 1-57-433/A, PLOT NO. 433/A SRI RAM NAGAR COLONY, KONDAPUR HYDERABAD Rangareddi TG 500084 IN |
U72200UP2020PTC132447 | 10CITI PRODUCTS AND SERVICES PRIVATELIMITED | LM - 2015, PLOT 3, SUPERTECH ECOCITI SECTOR-137 NOIDA Gautam Buddha Nagar UP 201305 IN |
U24296DL2020PTC370656 | 10X HEALTHCARE PRIVATE LIMITED | D-39 SS PARK DELHI East Delhi DL 110003 IN |
U45400TG2021PTC149839 | 101 SQUARE YARDS PRIVATE LIMITED | Plot No 90, Flat No 202, Maa Nivas,Dharmareddy Colony Phase-II, Kukatpally, |
U15499TG1999PTC032936 | 15TH CENTURY HERBAL MEDICINES AND FOODS PRIVATE LIMITED | 311/A, MLA'S COLONY,BANJARA HILLS, HYDERABAD-34. HYDERABAD. TG 000000 IN |
U01100TN2021PTC142418 | 15 CORE PRIVATE LIMITED | 1/131, BC COLONY,M.KANNANUR, LALGUDI TK, |
U55209UP2021PTC144449 | 1857 REVOLTEAM PRIVATE LIMITED | A-220, 2ND FLOOR,AMARPALLI LEISURE VALLEY, |
U72900PN2018PTC179445 | 11TH HOUR SYSTEM SOLUTIONS PRIVATE LIMITED | Company 11TH HOUR SYSTEM SOLUTIONS PRIVATE LIMITED Vaishnavi, Flat - 105 72/1A, Aditya Complex, Pimple Gurav, |
U92410KA2021PTC146090 | 1N1LY PRIVATE LIMITED | No. 1008, 1st Main, 4th Block,Rajajinagar |
U85190GA2019OPC013885 | 18TH HORSE MEDICAL MANAGEMENT (OPC) PRIVATE LIMITED | 18TH HORSE MEDICAL MANAGEMENT (OPC) PRIVATE LIMITED Sapana Oasis, Borda, F No 18, 4th Floor, C Bldg, |
U72900UP2021PTC144565 | 13M TECHNOSERVE PRIVATE LIMITED | 1107, 11th Floor, Vrindavan GreensTower A, near Rajnigandha Apartment |
U45309BR2020PTC048434 | 111LIVE POWER PROJECTS PRIVATE LIMITED | C/O SAMSUL HAQ, VILL BAHUARA HARIBANS P.O RAJPUR, P.S KALYANPUR CHAMPARAN East Champaran BR 845432 IN |
U51909GJ2021PTC125394 | 11.ELEVEN MANAGEMENT SERVICES PRIVATE LIMITED | 15/A, SHRI GHANSHYAM CO.OP.H.SOC.BEHIND DHOR BAJAR, KANKARIA ROAD, |
U24299TG2020PTC144856 | 1CHEMTECH INDIA PRIVATE LIMITED | PLOT NO 85 Jayalakshmi Nagar, Beeramguda, Hyderabad Rangareddi TG 502032 IN |
FAQ's
(1) What is the CIN of BOMBAY BURMAH TRADING CORPORATION LIMITED ?
The CIN of BOMBAY BURMAH TRADING CORPORATION LIMITED is L99999MH1863PLC000002
(2) What is the date of Incorporation of BOMBAY BURMAH TRADING CORPORATION LIMITED ?
The date of Incorporation of BOMBAY BURMAH TRADING CORPORATION LIMITED is 04-Sep-1863 and age of company is 161 Year(s) 9 Month(s) 16 Day(s).
(3) What is the status of BOMBAY BURMAH TRADING CORPORATION LIMITED ?
The status of the BOMBAY BURMAH TRADING CORPORATION LIMITED is Active.
(4) What is the ROC of BOMBAY BURMAH TRADING CORPORATION LIMITED ?
The ROC of BOMBAY BURMAH TRADING CORPORATION LIMITED is ROC-MUMBAI
(5) What is the registered address of BOMBAY BURMAH TRADING CORPORATION LIMITED ?
The registered address of BOMBAY BURMAH TRADING CORPORATION LIMITED is 9, WALLACE STREET,FORT MUMBAI, PIN - 400 001. MH 000000 IN.