Company details
Company Name : | CACHAR NATIVE JOINT STOCK CO LTD |
CIN Number : | U01132AS1876PLC000003 |
Company Status : | ACTIVE |
ROC : | ROC-SHILLONG |
State : | Assam |
Company Registration Number : | 000003 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 31-Aug-1876 |
Age of The Company : | 148 Year(s) 5 Month(s) 7 Day(s) |
Business Activity Code : | 1132 |
Company Activity Detail : | AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES, Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549) |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 700000 |
Paid up capital : | ₹ 530855 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | Mar 31, 2016 |
Date of Latest Balance Sheet : | Mar 31, 2016 |
Contact Details
Email ID : | dharassociates9@gmail.com |
Website : | |
Address : | CLUB ROAD SILCHAR , India. 788001 |
Pin Code : | 788001 |
Company registered with similar address
CIN | Company Name | Registered Address |
U45201AS2008PTC008675 | GHP INFRASTRUCTURE PRIVATE LIMITED | GOPAL BHAWAN,GOPAL GANJ, SILCHAR , India. 788001 |
U51909AS2018PTC018699 | ALAN PHARMACEUTICALS PRIVATE LIMITED | HOUSE NO. 830/1, DAG/PATTA NO. 8957/1282 HAZI KADIRA LANE, LAKHIPUR ROAD SILCHAR 788001 |
U22219AS1937PTC000485 | JAYANTI PVT LTD | UkilpattySilchar , India. 788001 |
U15314AS1999PTC005703 | PRIME CEREALS PRIVATE LIMITED | JANIGANJ ROAD SILCHARCACHAR SILCHAR , India. 788001 |
U70101AS2009PTC009025 | JEEVAN VIKASH REALTORS PRIVATE LIMITED | OPPOSITE HINDI SCHOOLSHILLONG PATTY SILCHARCachar, India. 788001 |
U26931AS1991PTC003549 | SAMPAT BRICKS INDUSTRIES PVT. LTD. | CHUNNILAL CHORARIA BUILDING,JANIGANG BAZAR, SILCHAR. , India. 788001 |
U01132AS1876PLC000003 | CACHAR NATIVE JOINT STOCK CO LTD | CLUB ROAD SILCHAR , India. 788001 |
U01132AS1998PTC005389 | BHAGABATI PLANTATIONS AND INDUSTRIES PVT LTD | C O B S TRADING JANIGANJSILCHARCACHAR ASSAM , India. 788001 |
U52399AS2011PLC010440 | KINGFISHER MULTITRADE LIMITED | 2ND FLOOR, SARADA MANSIONJANIGANJ BAZAR SILCHARCachar, India. 788001 |
U72900AS2019PTC019284 | REOWO IT SOLUTION PRIVATE LIMITED | C/o Sibu Kabui Kamei, Nagapatty Gopalganj, Singh Store, Fatak Bazar SILCHAR Cachar AS 788001 IN |
U62200AS2008PTC008692 | FLY PUSPAK AIR TRANSPORT PRIVATE LIMITED | UKILPATTY SILCHARCachar, India. 788001 |
U51909AS1918PTC000213 | CROZIER S AGENCY PVT LTD | PARK ROAD SILCHAR , India. 788001 |
U92490AS2020PTC019892 | NOOR AMIR SPORTS AND ENTERTAINMENT PRIVATE LIMITED | H.NO-39, VILLAGE- MADHURBOND, KANDIGRAM, NAKI MIA TAZIB ALI LANE, SILCHAR Cachar AS 788001 IN |
U45303AS2007PTC008502 | KIBBUTZ DREAM BUILD PRIVATE LIMITED | SHYAMA PRASAD ROAD,SHILLONGPATTY SILCHARCachar, India. 788001 |
U85300AS2021NPL021410 | INSTITUTE OF SWAMI VIVEKANANDA FOR SOCIAL WELFARE FOUNDATION | GURUKRIPA SHYAMANANDA LANE 8 HOUSE NO 25 KANALPUR PART-II, SILCHAR, CACHAR SILCHAR Cachar AS 788001 IN |
U37003AS2023PTC024205 | SILCHAR GREENTECH PRIVATE LIMITED | STEEL TRADERS, MARUTI SADAN,SILCHAR HOSPITAL ROAD, Opp CIVIL HOSPITAL, Cachar AS 788001 IN |
U45201AS2009PTC008940 | SUBISWA BUILDERS PRIVATE LIMITED | OPPOSITE DURGA BARISTEAMERGHAT ROAD SILCHAR , India. 788001 |
U74999KL2017PTC050973 | AVBC BUSINESS CONSULTANTS PRIVATE LIMITED | 41/193,SAROJ, KODAMKULANGARA ROAD THRIPUNITHURA THRIPUNITHURA Ernakulam KL 682301 IN |
U01100AS2018PTC018945 | RAMPORE TEA ESTATE PRIVATE LIMITED | RAMPORE TEA ESTATE PRIVATE LIMITED P.O, SILCHAR JANIGANJ 788001 SILCHAR-Cachar |
U52399AS2008PTC008618 | NAHATA RETAIL PRIVATE LIMITED | DEWANJI BAZAR SILCHAR , India. 788001 |
U55101AS1988PTC002910 | H S AND ASSOCIATES PVT LTD | LOCHAN BAIRAGI ROAD SILCHARSILCHAR ASSAM , India. 788001 |
U55101AS2017PTC018012 | OISWARYA INDIA PRIVATE LIMITED | "ISHAN" LOCHAN BAIRAGI ROAD SILCHAR Cachar AS 788001 IN |
U60210AS1995PTC004337 | CAPITAL TOURS (INDIA) PVT LTD | CLUB ROAD SILCHAR , India. 788001 |
U01132AS1918PTC000217 | CROZIERS AGENCY PRIVATE LIMITED | PARK ROADSILCHAR ASSAM , India. 788001 |
U52330AS2014PTC011988 | ELLIGENT TRADECOM PRIVATE LIMITED | MADHURBOND, SILCHARPS. SILCHAR SADAR, PO- SILCHAR CACHARCachar, India. 788001 |
U45201AS1929PLC000379 | SURMA VALLEY STOCK LTD | CLUB ROAD, SILCHAR , India. 788001 |
U20212AS1935PTC000455 | EDE ENGINEERING CO PVT LTD | SILCHAR , India. 788001 |
U74920AS2008PTC008841 | PARK INDUSTRIAL SECURITY SERVICES PRIVATE LIMITED | CENTRAL ROAD SILCHAR , India. 788001 |
U67120AS1998PTC005306 | PROGRESSIVE ADVISORY SERVICES PVT LTD. | DR. N.N.DUTTA ROAD, 2ND FLOORDIST: CACHAR SILCHAR , India. 788001 |
U72200AS1998PTC005492 | NORTH EAST ABASAN FINANCE AND PLANTATIONS PVT LTD | CENTRAL ROADSILCHARCACHAR ASSAM , India. 788001 |
FAQ's
(1) What is the CIN of CACHAR NATIVE JOINT STOCK CO LTD ?
The CIN of CACHAR NATIVE JOINT STOCK CO LTD is U01132AS1876PLC000003
(2) What is the date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD ?
The date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD is 31-Aug-1876 and age of company is 148 Year(s) 5 Month(s) 7 Day(s).
(3) What is the status of CACHAR NATIVE JOINT STOCK CO LTD ?
The status of the CACHAR NATIVE JOINT STOCK CO LTD is ACTIVE.
(4) What is the ROC of CACHAR NATIVE JOINT STOCK CO LTD ?
The ROC of CACHAR NATIVE JOINT STOCK CO LTD is ROC-SHILLONG
(5) What is the registered address of CACHAR NATIVE JOINT STOCK CO LTD ?
The registered address of CACHAR NATIVE JOINT STOCK CO LTD is CLUB ROAD SILCHAR , India. 788001.