Company details
Company Name : | CACHAR NATIVE JOINT STOCK CO LTD |
CIN Number : | U01132AS1876PLC000003 |
Company Status : | ACTIVE |
ROC : | ROC-SHILLONG |
State : | Assam |
Company Registration Number : | 000003 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 31-Aug-1876 |
Age of The Company : | 148 Year(s) 9 Month(s) 20 Day(s) |
Business Activity Code : | 1132 |
Company Activity Detail : | AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES, Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549) |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 700000 |
Paid up capital : | ₹ 530855 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | Mar 31, 2016 |
Date of Latest Balance Sheet : | Mar 31, 2016 |
Contact Details
Email ID : | dharassociates9@gmail.com |
Website : | |
Address : | CLUB ROAD SILCHAR , India. 788001 |
Pin Code : | 788001 |
Company registered with similar address
CIN | Company Name | Registered Address |
U51909AS1984PTC002223 | ASHISH PAUL AND CO PVT LTD | CLUB ROAD SILCHAR , India. 788001 |
U05150AS2017PTC017902 | KEYANJ INDUSTRIES PRIVATE LIMITED | HNo 8, Moina Mia Lane Hospital Road Silchar Cachar AS 788001 IN |
U01132AS1876PLC000003 | CACHAR NATIVE JOINT STOCK CO LTD | CLUB ROAD SILCHAR , India. 788001 |
U51103AS2013PTC011451 | NE EQUIPMENT SOLUTIONS PRIVATE LIMITED | GOPAL BHAWAN, GROUND FLOOR,GOPALGANJ SILCHARCachar, India. 788001 |
U45201AS2008PTC008675 | GHP INFRASTRUCTURE PRIVATE LIMITED | GOPAL BHAWAN,GOPAL GANJ, SILCHAR , India. 788001 |
U85110AS2004PTC007597 | VALLEY HOSPITAL AND RESEARCH CENTRE PRIVATE LIMITED | NEAR SILCHAR MEHERPUR OLD P ODIST CACHAR MEHERPUR 7880015 IN0 |
U46909AS2023PTC024819 | AR & AV CONSUMER PRODUCTS PRIVATE LIMITED | 1ST FLOOR, GOPAL COMPLEX,HOSPITAL ROAD,Cachar, Cachar, Assam, India - 788001 |
U51909AS2011PTC010625 | CHANDA COMMERCIAL COMPANY PRIVATE LIMITED | SHYAMA PRASAD ROAD(SHILLONG PATTY) SILCHAR , India. 788001 |
U74300AS1997PTC005056 | SSR SERVICES PVT LTD | N S AVENUESILCHAR ASSAM , India. 788001 |
U51109AS1997PTC005075 | AGARWAL AUTOMOBILES PVT LTD | JANIGANJ BAZARSILCHAR CACHAR , India. 788001 |
U85300AS2021NPL021410 | INSTITUTE OF SWAMI VIVEKANANDA FOR SOCIAL WELFARE FOUNDATION | GURUKRIPA SHYAMANANDA LANE 8 HOUSE NO 25 KANALPUR PART-II, SILCHAR, CACHAR SILCHAR Cachar AS 788001 IN |
U01132AS1998PTC005389 | BHAGABATI PLANTATIONS AND INDUSTRIES PVT LTD | C O B S TRADING JANIGANJSILCHARCACHAR ASSAM , India. 788001 |
U01409AS2001PLC006612 | SIMUL DAIRY I LIMITED | HARIKRIPA COMPLEX,1ST FLOORTULA PATTY SILCHAR , India. 788001 |
U15491AS1999PTC005701 | GUTTU AND COMPANY PRIVATE LIMITED | JANIGANJ BAZAR SILCHAR , India. 788001 |
U72300AS2012PTC010994 | PAKRI TECH PRIVATE LIMITED | Shillongpatty, Shyamaprasad Road Silchar , India. 788001 |
U01409AS2001PLC006605 | DENIZEN AGRO RESORTS & DEVELOPERS (INDIA) LIMITED | HARIKRIPA COMPLEXIStullapatyT FLOOR TULA PATTYSILCHAR CACHAR SILCHARKamrup, India. 788001 |
U74900AS2010PTC010021 | PONCHOM MARKETING AND CONSULTING PRIVATE LIMITED | 4TH FLOORMUNSHI COMPLEX SILCHARCachar, India. 788001 |
U31101AS1984PTC002186 | NORTHEASTERN TRANSFORMERS PVT LTD | NUTANPATTYSILCHARCACHAR ASSAM , India. 788001 |
U66010AS2008PTC008575 | KAMA (INDIAN) INSURANCE AND ALLIED SERVICES PRIVATE LIMITED | N. N. DUTTA ROADSHILLONG PATTY SILCHARCachar, India. 788001 |
U70101AS2010PTC010192 | NAMASKAR INDIA REAL ESTATE PRIVATE LIMITED | C/O GAUTAM ROY, N.N.DUTTA ROADSHILLONG PATTY, P.O. SILCHAR SILCHARCachar, India. 788001 |
U55101AS1988PTC002910 | H S AND ASSOCIATES PVT LTD | LOCHAN BAIRAGI ROAD SILCHARSILCHAR ASSAM , India. 788001 |
U51909AS1984PLC003222 | BAID COMMERCIAL ENTERPRISES LIMITED | CLUB ROAD SILCHAR , India. 788001 |
U92490AS2020PTC019892 | NOOR AMIR SPORTS AND ENTERTAINMENT PRIVATE LIMITED | H.NO-39, VILLAGE- MADHURBOND, KANDIGRAM, NAKI MIA TAZIB ALI LANE, SILCHAR Cachar AS 788001 IN |
U74999AS2017PTC018090 | BARAK BAZAR PRIVATE LIMITED | NEW BHAKATPUR SILCHAR Cachar-788001 |
U55101AS1897PLC000060 | CACHAR CLUB CO LTD | CLUB ROAD,SILCHAR CACHAR , India. 788001 |
U45201AS2007PTC008338 | RAMKRISHNA ASSOCIATES PRIVATE LIMITED | JANIGANJ SILCHAR , India. 788001 |
U85110AS2014PTC011886 | IDALIZ HEALTHCARE PRIVATE LIMITED | RADHAMADHAB ROADBILPAR HOUSE NO. 28 SILCHARCachar, India. 788001 |
U45202AS2007PTC008448 | BONOSREE PROJECTS PRIVATE LIMITED | NASIB CENTREITKHOLA GHAT ROAD SILCHAR , India. 788001 |
U51909AS2019PTC019297 | NABINAR MARKETING & SOLUTION PRIVATE LIMITED | C/o Rafuil Islam Barbhuiya, Sujuki works hop Building, 2nd Floor Radhamadhab Road SILCHAR Cachar AS 788001 IN |
U14106AS1995PTC004434 | JAI MINERALS PVT LTD | JANIGANJ ROADCACHAR SILCHAR , India. 788001 |
FAQ's
(1) What is the CIN of CACHAR NATIVE JOINT STOCK CO LTD ?
The CIN of CACHAR NATIVE JOINT STOCK CO LTD is U01132AS1876PLC000003
(2) What is the date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD ?
The date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD is 31-Aug-1876 and age of company is 148 Year(s) 9 Month(s) 20 Day(s).
(3) What is the status of CACHAR NATIVE JOINT STOCK CO LTD ?
The status of the CACHAR NATIVE JOINT STOCK CO LTD is ACTIVE.
(4) What is the ROC of CACHAR NATIVE JOINT STOCK CO LTD ?
The ROC of CACHAR NATIVE JOINT STOCK CO LTD is ROC-SHILLONG
(5) What is the registered address of CACHAR NATIVE JOINT STOCK CO LTD ?
The registered address of CACHAR NATIVE JOINT STOCK CO LTD is CLUB ROAD SILCHAR , India. 788001.