Company details
Company Name : | CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED |
CIN Number : | U15499WB1863PTC000111 |
Company Status : | Active |
ROC : | ROC-KOLKATA |
State : | West Bengal |
Company Registration Number : | 000111 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Private |
Incorporation Date: | 15-Jul-1863 |
Age of The Company : | 161 Year(s) 11 Month(s) 5 Day(s) |
Business Activity Code : | 15499 |
Company Activity Detail : | MANUFACTURE OF FOOD PRODUCTS AND BEVERAGES, Other semi-processed, processed or instant foods n.e.c. except farinaceous products and malted foods and manufacturing activities like manufacture of egg powder, sambar powder etc. (this excludes the activities covered under 15319) |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 25500000 |
Paid up capital : | ₹ 5840900 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | Aug 27, 2021 |
Date of Latest Balance Sheet : | Mar 31, 2021 |
Contact Details
Email ID : | agro@chevjute.com |
Website : | |
Address : | CELICA HOUSE, 9TH FLOOR, CELICA PARK 24 PARK STREET KOLKATA Kolkata WB 700016 IN |
Pin Code : | 700016 |
Company registered with similar address
CIN | Company Name | Registered Address |
U51109WB2008PTC121814 | A. R. VINIMAY PRIVATE LIMITED | 113, PARK STREET KOLKATA WB 700016 IN |
U28991WB1968PTC027387 | ABMTM PVT LTD | 21 CAMAC STREET KOLKATA Kolkata WB 700016 IN |
U36912WB2007PTC117544 | AGARWAL JEWELS & GEMS PRIVATE LIMITED | UGF- 02 & 03, JAIN PALACE, BHOOTNATH MANDIR ROAD INDIRA NAGAR LUCKNOW Lucknow UP 226016 IN |
U51109WB1991PLC052875 | ALL INDIA EXIM SCRIP EXCHANGE LTD. | 10 MIDDLETON ROW KOLKATA WB 700016 IN |
U45400WB2014PTC200520 | AMBITION REALTECH PRIVATE LIMITED | 8 HO-CHI-MINH SARANI UNIT NO. 9, FLAT NO. 28 KOLKATA Kolkata WB 700016 IN |
U70101WB1985PLC038704 | ANDES COMMERCIAL LIMITED. | 1/1 CAMAC ST3RD FL S NO 5 KOLKATA WB 700016 IN |
U74940WB1974PTC029236 | ANUPAM PICTURES PVT LTD | 92 ELLIOT ROAD P S PARK STREET KOL WB 700016 IN |
U45201WB1980PTC032598 | ABINASH CONSTRUCTION PVT LTD | 114 ELLIEOT ROAD KOLKATA WB 700016 IN |
U51909WB2002PTC095388 | ADHIRATH COMMERCIALS PRIVATE LIMITED | 1 SAROJINI NAIDU SARANI6TH FLOOR KOLKATA WB 700016 IN |
U93000WB2011PTC170546 | AJM MANAGEMENT SERVICES PRIVATE LIMITED | 5A CHOWRINGHEE LANE KOLKATA Kolkata WB 700016 IN |
U21099WB1999PTC090447 | AMBIKA ECOPHILIC PAPER PRIVATE LIMITED | 44B RAFI AHMED KIDWAI ROADP S PARK ST KOLKATA WB 700016 IN |
U19116WB1983PTC035741 | ANCHIT HOLDING PVT LTD | 105, PARK STREET, 3RD FLOOR, FLAT- 16, KOLKATA WB 700016 IN |
U65999WB1990PTC049340 | ANUJA HOLDINGS PVT LTD | 53B MIRZA GHALIB STREET KOLKATA WB 700016 IN |
U70109WB1981PTC033831 | ANURAG BUILDERS PVT LTD | 103 PARK STREET KOLKATA WB 700016 IN |
U63040WB2003PTC096143 | ABM FOREX & TOURS PRIVATE LIMITED | 11A, CHOWRINGHEE LANE, KOLKATA WB 700016 IN |
U70200WB1998PTC086633 | AGARWAL ENCLAVE PRIVATE LIMITED | 5A AND B CHOWRINGHEE LANE, KOLKATA WB 700016 IN |
U72900WB1992PTC056402 | A.K. COMPUTECH PVT LTD | 105 PARK STREET 4TH FLOORFLAT NO 22 KOLKATA WB 700016 IN |
U17299WB1999PTC089205 | AMBIKA SAREES PRIVATE LIMITED | 42A PARK STREET, 4TH FLOOR KOLKATA Kolkata WB 700016 IN |
U51109WB2006PTC107043 | ANCHOR VANIJYA PVT LTD | 111, Park Street, First Floor, Kolkata WB 700016 IN |
U24220WB2008PTC124335 | ANUPAM COATINGS PRIVATE LIMITED | 113, PARK STREET BLOCK - B, 5TH FLOOR KOLKATA WB 700016 IN |
U51494WB1992PTC056693 | ANURODH IMPEX PVT. LTD | 3B CAMAC STREET KOLKATA WB 700016 IN |
U27101WB1990PTC049826 | BHASKAR ISPAT PRIVATE LIMITED | 8/1A, MIDDLETON ROW 3RD FLOOR KOLKATA Kolkata WB 700071 IN |
U63011WB2000PTC092628 | ABHIYAN CARGO PRIVATE LIMITED | 61A,PARK STREET,UNIT NO.12 AMBASDOR APARTMENT KOLKATA WB 700016 IN |
U51109WB1991PTC051122 | BMR SECURITIES PRIVATE LIMITED | "NEELKANTH HOUSE", FLAT-5E, 5TH FLOOR, 26 B, CAMAC STREET, KOLKATA WB 700016 IN |
U52599WB2004PTC097960 | ADDWINGS MARKETING PRIVATE LIMITED | KANAK BUILDINGL/1 CHOWRINGEE ROAD 3RD FLOOR PARK STREET KOLKATA WB 700016 IN |
U51909WB2007PTC120354 | AGARWAL TRADE AND COMMERCE PRIVATE LIMITED | 4B, SHORT STREET FLAT NO.7, 3RD FLOOR KOLKATA Kolkata WB 700016 IN |
U23109WB1991PTC053893 | BAPUN COAL SUPPLIERS PVT. LTD. | 46B RAFI AHMED KIDWAI ROAD KOLKATA WB 700016 IN |
U70109WB2011PTC170590 | ALL TIME HOUSING MALDA PRIVATE LIMITED | "STAYAM BUILDING" 46D RAFI AHMED KIDWAI ROAD KOLKATA Kolkata WB 700016 IN |
U51226WB1992PTC054607 | BUSH ESSKAY TEA PVT LTD | 18A PARK STREET KOLKATA WB 700016 IN |
U51909WB1992PTC054270 | AMBRIN LEATHER EXPORTS PVT LTD. | 29 ALIMUDDIN STREET KOLKATA WB 700016 IN |
FAQ's
(1) What is the CIN of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED ?
The CIN of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED is U15499WB1863PTC000111
(2) What is the date of Incorporation of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED ?
The date of Incorporation of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED is 15-Jul-1863 and age of company is 161 Year(s) 11 Month(s) 5 Day(s).
(3) What is the status of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED ?
The status of the CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED is Active.
(4) What is the ROC of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED ?
The ROC of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED is ROC-KOLKATA
(5) What is the registered address of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED ?
The registered address of CHEVIOT AGRO INDUSTRIES PRIVATE LIMITED is CELICA HOUSE, 9TH FLOOR, CELICA PARK 24 PARK STREET KOLKATA Kolkata WB 700016 IN.