Company details
Company Name : | ONE HOME VISION PRIVATE LIMITED |
CIN Number : | U68100UP2023PTC184793 |
Company Status : | Inactive for e-filing |
ROC : | ROC Kanpur |
State : | Uttar Pradesh |
Company Registration Number : | 184793 |
Company Category : | Company limited by shares |
Company Sub Category : | Non-government company |
Class of Company : | Private |
Incorporation Date: | 30-Jun-2023 |
Age of The Company : | 1 Year(s) 7 Month(s) 8 Day(s) |
Business Activity Code : | 68 |
Company Activity Detail : | |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 100000 |
Paid up capital : | ₹ 100000 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | |
Date of Latest Balance Sheet : |
Contact Details
Email ID : | onehomevision@gmail.com |
Website : | |
Address : | 25/25 FLAT F-4,FIRST FLOOR CIVIL LINES,Allahabad, Allahabad, Uttar Pradesh, India - 211001 |
Pin Code : | 211001 |
Company registered with similar address
CIN | Company Name | Registered Address |
U74930UP2000PTC025218 | AQUILSON ENTERPRISES PRIVATE LIMITED | 9KANPUR ROAD ALLAHABAD UTTAR PRADESH Allahabad UP 211001 IN |
U51101UP2013PTC056835 | ALTERNATE TITLE SUPPORT PRIVATE LIMITED | 41F/11B/1, MADHOPUR PATTI KHARKAO NAINI ALLAHABAD UP 211001 IN |
U74999UP2022PTC169027 | A-XCALIBUR SOLUTIONS PRIVATE LIMITED | 2/4 PATRIKA MARG CIVIL LINES ALLAHABAD Allahabad UP 211001 IN |
U85100UP2023PTC176124 | ARRANT LABORATORIES PRIVATE LIMITED | H.NO 3 THORNHILL ROAD CIVIL LINES ALLAHABAD Allahabad UP 211001 IN |
U70102UP2012PTC053553 | AXA COMMODITY INFRA INDIA PRIVATE LIMITED | 14 MIG, SHIVNAGAR ALLAHPUR Allahabad UP 211001 IN |
U27310UP1995PLC017533 | BHAGWATI INDUSTRIES LIMITED | 6/11, STANLEY ROAD, CIVIL LINES ALLAHABAD UP 211001 IN |
U74120UP2015PTC073204 | BOOMLET DATA MANAGEMENT SERVICES PRIVATE LIMITED | 16, J.L.N. Road Tagore Town Allahabad Allahabad UP 211001 IN |
U55101UP2023PTC181913 | D&C ECO LODGES & RESORTS PRIVATE LIMITED | 46B/34,CSP MARG OPPOSITE NCZCC,Allahabad, Allahabad, Uttar Pradesh, India - 211001 |
U85110UP2002PTC027060 | ANOOP LABS PRIVATE LIMITED | 55 B LOWTHER ROAD ALLAHABAD UP 211001 IN |
U74999UP2018PTC099984 | CHANDRA SURGICALS PRIVATE LIMITED | 32 NAWAB YUSUF ROAD ENDWEST END CIVIL LINES ALLAHABAD Allahabad UP 211001 IN |
U52100UP2011PLC045115 | AIA INDUSTRIES (INDIA) LIMITED | LOWER GROUND FLOOR, ATLANTIS MALL, 34 B M.G. MARG , CIVILLINES ALLAHABAD UP 211001 IN |
U70109UP2021PTC147100 | DEVADHYA BUILDERS PRIVATE LIMITED | Vastu Nagar, Haveliya, Jhusi, Prayagraj Allahabad UP 211001 IN |
U01111UP2006PTC031870 | GANGOTRI JEEVAN AGRO BIOTECH PRIVATE LIMITED | 28B/105A, NETA CHAURAHA, ALLAPUR, ALLAHABAD-211001 UP 000000 IN |
U29309UP2021PTC152931 | DOITS IND PRIVATE LIMITED | 2/6/132 C KANT ROAD, NIYAWA, FAIZABAD, Faizabad Faizabad UP 211001 IN |
U74999UP2020PTC126082 | ALTSTEPS CONSULTING PRIVATE LIMITED | 65/C Minto Road Behind Boys High School ALLAHABAD Allahabad UP 211001 IN |
U26960UP2005PTC030160 | KAPOOR CHANDRA STONE PRODUCTS PRIVATE LIMITED | 57/A, P.D. TONDON MARG CIVIL LINES ALLAHABAD Allahabad UP 211001 IN |
U70109UP2022PTC170286 | ARS INFRABUILD PRIVATE LIMITED | DL-202, TRIVENI PURAM, JHUNSI ALLAHABAD Allahabad UP 211001 IN |
U30001UP1971PTC003426 | CARACTERES TYPES PRIVATE LIMITED | 13SARDAR PATEL MARG ALLAHABAD UTTAR PRADESH UP 211001 IN |
U70102UP2015PTC074964 | GLOBALGREEN INFRACREATION PRIVATE LIMITED | MILAN PLAZA-77, NEW MOHALLA ALGIN ROAD, LB SHASHTRI MARG, CIVIL LINES, ALLAHABAD Allahabad UP 211001 IN |
U74120UP2012PTC052329 | AXA COMMODITY TRADES PRIVATE LIMITED | 14 MIG, SHIVNAGAR ALLAHPUR Allahabad UP 211001 IN |
U15400UP2021OPC147703 | MAHENDRAGIRI HEALTHCARE ENTERPRISES (OPC) PRIVATE LIMITED | DSHYAM SUNDER 2B/3 DRUMUND ROAD CIVIL LINES ALLAHABAD Allahabad UP 211001 IN |
U74120UP2010PTC042964 | DEVARSHI PROMOTORS AND SUPPLIERS PRIVATE LIMITED | 7 MAYA BAZAR, M.G. MARG, CIVIL LINES ALLAHABAD UP 211001 IN |
U72900UP2019PLC122722 | COINKARTS SERVICES LIMITED | 58/1B ELGIN ROAD CIVIL LINES PRAYAGRAJ Allahabad UP 211001 IN |
U45200UP2016PTC083433 | NFA BUILD INDIA PRIVATE LIMITED | 19-B/13 ELGIN ROAD NEAR INGVYSYA BANK CIVIL LINES ALLAHABAD Allahabad UP 211001 IN |
U70102UP2015PTC073076 | GLOBALINFRA ESTATE PRIVATE LIMITED | 86/40D, SARDAR PATEL MARG, CIVIL LINES ALLAHABAD UP 211001 IN |
U70109UP2019PTC119101 | HOPE WELL ASSOCIATES PRIVATE LIMITED | 23/34 LUKARGANJ ALLAHABAD Allahabad UP 211001 IN |
U15400UP2020PTC125822 | FRESH FEAST PRIVATE LIMITED | FLAT NO. UGF-3 BLOCK No. 2 POONAM APARTMENT,11/11 LUKERGANJ PRAYAGRAJ Allahabad UP 211001 IN |
U74120UP2013PTC054830 | KEELOK SECURITY SERVICES PRIVATE LIMITED | 154/2 SULEM SARAI ALLAHABAD Allahabad UP 211001 IN |
U74900UP2018PTC103787 | KNACKSUN ALLIANCES PRIVATE LIMITED | OFFICE NO. UB-04, VINAYAK TRIVENI TOWER P.D.TANDON ROAD CIVIL LINES ALLAHABAD Allahabad-211001,Uttar Pradesh |
U81300UP2023PTC178663 | INNOVATOR FACILITIES PRIVATE LIMITED | 33/1A/FF-2,Tashkand Marg, Civil Lines,Allahabad, Allahabad, Uttar Pradesh, India - 211001 |
FAQ's
(1) What is the CIN of ONE HOME VISION PRIVATE LIMITED ?
The CIN of ONE HOME VISION PRIVATE LIMITED is U68100UP2023PTC184793
(2) What is the date of Incorporation of ONE HOME VISION PRIVATE LIMITED ?
The date of Incorporation of ONE HOME VISION PRIVATE LIMITED is 30-Jun-2023 and age of company is 1 Year(s) 7 Month(s) 8 Day(s).
(3) What is the status of ONE HOME VISION PRIVATE LIMITED ?
The status of the ONE HOME VISION PRIVATE LIMITED is Inactive for e-filing.
(4) What is the ROC of ONE HOME VISION PRIVATE LIMITED ?
The ROC of ONE HOME VISION PRIVATE LIMITED is ROC Kanpur
(5) What is the registered address of ONE HOME VISION PRIVATE LIMITED ?
The registered address of ONE HOME VISION PRIVATE LIMITED is 25/25 FLAT F-4,FIRST FLOOR CIVIL LINES,Allahabad, Allahabad, Uttar Pradesh, India - 211001.