Company details
Company Name : | SIND PRESS COMPANY LIMITED |
CIN Number : | U22211PN1872PTC000006 |
Company Status : | Active |
ROC : | ROC-MUMBAI |
State : | Maharashtra |
Company Registration Number : | 000006 |
Company Category : | Company Limited by Guarantee |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 31-Jan-1872 |
Age of The Company : | 153 Year(s) 0 Month(s) 7 Day(s) |
Business Activity Code : | 22211 |
Company Activity Detail : | PUBLISHING, PRINTING AND REPRODUCTION OF RECORDED MEDIA, Printing but not publishing of newspapers |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 0 |
Paid up capital : | ₹ 0 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | |
Date of Latest Balance Sheet : |
Contact Details
Email ID : | |
Website : | |
Address : | MH IN |
Pin Code : |
Company registered with similar address
CIN | Company Name | Registered Address |
U74999HP2004PTC026973 | 5S INFRAMANAGEMENT SERVICES PRIVATE LIMITED | BASANT HOTELCART ROADSHIMLA HIMACHAL PRADESH IN0 |
U74999DL2021PTC380383 | 5W DIGITAL MEDIA PRIVATE LIMITED | 114-A G/F G NO-4/3KARAWAL NAGAR EXTN |
U92419MH2021PTC360300 | 64 SQUARES GAMING PRIVATE LIMITED | 242, THE NEW MAHALAXMI SILK MILL PREMISES,MATHURDAS, MILL COMP, N M JOSHI MARG, LOWER PAREL, |
U74140TG2000PTC034071 | 6M RESOURCE CONSULTANTS PRIVATE LIMITED | 2-2-647/109, FLAT NO.1, SUCHITRA RESIDENCY CENTRAL EXCISE C LY, BAGH AMBERPET, HYDERABAD TG 000000 IN |
U74999KA2020PTC136043 | 6TH SENSE SQUAD PRIVATE LIMITED | 43 K CHANNASANDRA VILLAGE BRINDAVAN LAYOUT HOLLOW BRICKS FACTOR HORAMAVU BANGALORE Bangalore KA 560043 IN |
U45309UP2021PTC142664 | 7 D DEVELOPERS PRIVATE LIMITED | 22/111,PHEEL KHANA |
U52390MH2021PLC358442 | 7-INDIA CONVENIENCE RETAIL LIMITED | 4th Floor, Court HouseLokmanya Tilak Marg, Dhobi Talao |
U15209TN2021PTC141339 | 5VEEDU TRADITIONAL WORLD PRIVATE LIMITED | C/O Satyan G Pillai, Janaki Villa, 2E Andavar Street, Choolaimedu Chennai Chennai TN 600094 IN |
U74999DL2021PTC384022 | 617 VENTURES PRIVATE LIMITED | 612, Surya Kiran Building,19 K.G. Marg, Connaught Place, |
U72900UP2001PTC026360 | 8 EYE INFORMATION TECHNOLOGIES PRIVATE LIMITED | D-59/79-1 SIGRAVARANASI VARANASI UTTAR PRADESH Varanasi UP 000000 IN |
U29100TG2020PTC141512 | 6GIT SOLUTIONS PRIVATE LIMITED | 3-6-151/153, 302, 3rd Floor GS Towers, Himayathnagar Hyderabad Hyderabad TG 500029 IN |
U74999MH2019PTC320715 | 718 VERSAILLES DESIGN STUDIO PRIVATE LIMITED | B-1802,Rizvi Oak,Sadguru Wamanrao Pai Rd Near times of India MUMBAI Mumbai City MH 400097 IN |
U72900KA2021PTC143722 | 6TH IMPRESSION TECHNOLOGIES PRIVATE LIMITED | 8 -18, 1st floor, Govardhanna Nilaya, Prakrithi Urban Ville, 57 Panathur Main Bangalore Bangalore KA 560103 IN |
U33112DL2020PTC364538 | 7GEM PRIVATE LIMITED | S/O RICHHA RAM H NO 56 TO 59 G/F,BLOCK- A, VIDYA VIHAR, HASTSAL, UTTAM NAGAR DELHI South West Delhi DL 110059 IN |
U55209HR2020PTC087995 | 7 CUBES HOSPITALITY PRIVATE LIMITED | UNIT NO-121, FIRST FLOOR, TOWER-A, SPAZE CORPORATE PARK SECTOR 69 GURGAON Gurgaon HR 122001 IN |
U63030TN2020PTC136430 | 7R LOGIWISE FREIGHT SOLUTIONS PRIVATE LIMITED | NO.11-A BUNDER GARDEN FIRST STREET PERAMBUR Chennai TN 600011 IN |
U51909KA2021PTC146673 | 5S TRADING PRIVATE LIMITED | No.167,THIRD FLOOR,37TH CROSS,28TH MAIN9TH BLOCK,JAYANAGAR |
U45309KA2020PTC136701 | 7SEAS INFRAVENTURE INTERNATIONAL PRIVATE LIMITED | C/O M NARAYANAPPA, #234/B, 1ST BLOCK, JAYALAKSHMIPURAM MYSORE Mysore KA 570006 IN |
U26990RJ2021PTC074606 | 7 HILLS GRANIMARMO PRIVATE LIMITED | Plot No 44, Khasra No 192, RahimpuraTehsil-Kishangarh |
U52609PN2020PTC194067 | 7M WORLD TRADE PRIVATE LIMITED | S NO 18/11920/3 C2 MYRA 804 SUN CITY ROAD ANANDNAGAR PUNE Pune MH 411051 IN |
U45309UP2020PTC136546 | 7 PAISA INFRACON PRIVATE LIMITED | C/o S/o Sri Rajendra Sing Khargapur Chinhat Lko Lucknow Lucknow UP 226010 IN |
U63030JK2020PTC011749 | 7EVEN LOGISTICS AND PACKAGING PRIVATELIMITED | C/O AB MAJEED DAR, KOCHA NIDAN RAINAWARI SRINAGAR Srinagar JK 190001 IN |
U72900TG2021PTC147847 | 78AQVA FARMS & BIO INFRA PRIVATE LIMITED | SAHARAJPET W-B 0-0,SURVEY-463/A/9 464, EXT-224G,YADAGIRI,ALAIR, NALGONDA Nalgonda TG 508101 IN |
U74999MH2021PTC358642 | 5W1H SOLUTIONS PRIVATE LIMITED | PLOT NO. 268, FLAT NO. 602,REGAL HEIGHTS, SION EAST, |
U74999BR2021PTC050813 | 7DREAMS ADVERTISING PRIVATE LIMITED | KUSUM SHYAM VATIKA,RAJIV NAGARROAD NO 9 NEAR SHIV TEMPLE |
U52609KA2018PTC118733 | 64SQUARES APPARELS AND RETAIL PRIVATE LIMITED | 64SQUARES APPARELS AND RETAIL PRIVATE LIMITED HRBR Layout,Kalyan Nagar 815,3rd Cross Road,HRBR Layout 1st Block |
U72900TG2021PTC151169 | 7VOIDS PRIVATE LIMITED | Plot No. 386, ManchiruvelaRajendranagar |
U52609UP2021OPC146005 | 7C PHARMACEUTICAL (OPC) PRIVATE LIMITED | 1302-W2BASANT VIHAR, NAUBASTA, |
U65992DL1946PTC000930 | 6.M.CHIT FUND PRIVATE LIMITED | DELHI INDIA NEW DELHI DL 000000 IN |
U70109TG2021PTC151471 | 7 PANTHERS PROPERTIES PRIVATE LIMITED | QTR 939, Old MIGBHEL Township, RC Puram |
FAQ's
(1) What is the CIN of SIND PRESS COMPANY LIMITED ?
The CIN of SIND PRESS COMPANY LIMITED is U22211PN1872PTC000006
(2) What is the date of Incorporation of SIND PRESS COMPANY LIMITED ?
The date of Incorporation of SIND PRESS COMPANY LIMITED is 31-Jan-1872 and age of company is 153 Year(s) 0 Month(s) 7 Day(s).
(3) What is the status of SIND PRESS COMPANY LIMITED ?
The status of the SIND PRESS COMPANY LIMITED is Active.
(4) What is the ROC of SIND PRESS COMPANY LIMITED ?
The ROC of SIND PRESS COMPANY LIMITED is ROC-MUMBAI
(5) What is the registered address of SIND PRESS COMPANY LIMITED ?
The registered address of SIND PRESS COMPANY LIMITED is MH IN.