Company details
Company Name : | SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD |
CIN Number : | U01132WB1871PLC000233 |
Company Status : | Active |
ROC : | ROC-KOLKATA |
State : | West Bengal |
Company Registration Number : | 000233 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 01-Mar-1871 |
Age of The Company : | 154 Year(s) 3 Month(s) 19 Day(s) |
Business Activity Code : | 1132 |
Company Activity Detail : | AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES, Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549) |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 10000000 |
Paid up capital : | ₹ 9800000 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | Nov 09, 2021 |
Date of Latest Balance Sheet : | Mar 31, 2021 |
Contact Details
Email ID : | accounts@teapromoters.in |
Website : | |
Address : | D4-39/A/NEW HINDUSTAN GAS COMPANY ROAD -1 PO: BATANAGAR, PS: MAHESHTALA, NR. LUNGI STATION KOLKATA Kolkata WB 700140 IN |
Pin Code : | 700016 |
Company registered with similar address
CIN | Company Name | Registered Address |
U45400WB2013PTC192486 | AANIYA INFRATECH PRIVATE LIMITED | 1447/1, Madurdaha Road Kolkata Kolkata WB 700107 IN |
U51909WB2016PTC216893 | A&F TEAFIELDS (INDIA) PRIVATE LIMITED | ROOM NO.- 5J, BLOCK II, DIAMOND CHAMBERS 4, CHOWRINGEE LANE KOLKATA Kolkata WB 700016 IN |
U45400WB2011PTC169103 | AL-HAMD PROPERTIES PRIVATE LIMITED | HOTEL AFREEN TOWER, TOP FLOOR 9A, KYD STREET KOLKATA WB 700016 IN |
U70200WB1959PTC024193 | AMINCHAND PAYARELAL PVT LTD | AOEEJAY HOUSE15 PARK STREET KOLKATA WB 700016 IN |
U52322WB1994PTC063372 | AMJ RESOURCES PVT LTD | 5A PARK PLAZA71 PARK STREET KOLKATA WB 700016 IN |
U70101WB2007PTC118788 | ANITA PROMOTERS PRIVATE LIMITED | 11 SUDDER STREET, 2ND FLOOR KOLKATA Kolkata WB 700016 IN |
U74145WB1978PTC031362 | ARCHITECTS COLLABORATED (INDIA) PVT LTD | 10 MIDDLETON ROW KOLKATA WB 700016 IN |
U45201WB1981PTC033733 | CORPORATED SHIPYARD PRIVATE LIMITED | FLAT 3A & 3B, 4 CHOWRINGHEE LANE, KOLKATA WB 700016 IN |
U51109WB1982PLC035539 | BLUE BIRD COMMERCIAL LTD | 3 SUDDER STREETGROUND FLOOR KOLKATA WB 700016 IN |
U70109WB1987PTC042816 | C L R FOUNDATION PVT LTD | 75C PARK ST KOLKATA WB 700016 IN |
U72200WB2001PTC093619 | AVITA SOFTWARE PRIVATE LIMITED | 3 WOOD STREET 2ND FLOORFLAT 4 KOLKATA WB 700016 IN |
U51909WB2005PTC101012 | BASUKI VYAPAAR PRIVATE LIMITED | 1,POSTAL PARK KOLKATA Kolkata WB 700070 IN |
U92120WB2008PTC126087 | CHOPRA FILMS & ENTERTAINMENTS PRIVATE LIMITED | 1/1, CAMAC STREET, SHREE MANJARI BUILDING 5TH, FLOOR, SUIT NO. 07 KOLKATA WB 700016 IN |
U51909WB2008PTC126548 | BAISAKHI SUPPLIERS PRIVATE LIMITED | Flat No D 35/223, 3rd Floor Jangambari, Varanasi Varanasi Varanasi UP 221001 IN |
U74900WB2012PTC186552 | ASIA SPORTS VENTURES PRIVATE LIMITED | 4/1 CAMAC STREET GROUND FLOOR KOLKATA Kolkata WB 700016 IN |
U70102WB2012PTC186725 | BLOCKDEAL INFRACON PRIVATE LIMITED | 101, PARK STREET 2ND FLOOR KOLKATA WB 700016 IN |
U70102WB2014PTC199909 | ARTLINE NIRMAN PRIVATE LIMITED | 111 PARK STREET FIRST FLOOR KOLKATA Kolkata WB 700016 IN |
U63090WB2014PTC200439 | CHOWRINGHEE FOREX & TRAVELS PRIVATE LIMITED | 71, PARK STREET (PARK PLAZA) GROUND FLOOR, ROOM NO 56 KOLKATA Kolkata WB 700016 IN |
U31909WB2019PTC235165 | BGA ELECTRICAL & SERVICES PRIVATE LIMITED | A/2D, KYD STREET CHOWRINGHEE MANSIONS KOLKATA Kolkata WB 700016 IN |
U72900WB2022PLC257150 | CYBERCORP LIMITED | 3C CAMAC ST KOLKATA Kolkata WB 700016 IN |
U70101WB2007PTC118993 | C & C REAL ESTATES PRIVATE LIMITED | ‘Ecospace Business Park’, Block – 4B, 6th Floor Premises No. IIF/11, Action Area III, New Town, Kolkata Kolkata WB 700160 IN |
U18101WB1997PTC083889 | AANCHAL GARMENTS PRIVATE LIMITED | 5A MADGE LANE KOLKATA WB 700016 IN |
U51909WB2002PTC095388 | ADHIRATH COMMERCIALS PRIVATE LIMITED | 1 SAROJINI NAIDU SARANI6TH FLOOR KOLKATA WB 700016 IN |
U19122WB1999PTC089340 | AL FALAH EXPORT PRIVATE LIMITED | 85 ELLIOT ROAD KOLKATA WB 700016 IN |
U51909WB1996PTC078213 | ALPS SALES PVT LTD | 107/1 PARK STREET 5TH FLOOR KOLKATA Kolkata WB 700016 IN |
U27310WB2011PTC165905 | AMITRESHMI ISPAT AND PIGMENTS PRIVATE LIMITED | 5TH. FLOOR 9A, KYD STREET KOLKATA WB 700016 IN |
U72200WB2012PTC184148 | ANISHS PROGRAMMING PRIVATE LIMITED | Diamond Chambers , Block- II, 8th Floor , R No 8K 4, Chowringhee Road Kolkata Kolkata WB 700016 IN |
U65999WB1990PTC049344 | ARCHIT VANIJYA & VINIYOG PVT. LTD. | 53B MIRZA GALIB STREET KOLKATA WB 700016 IN |
L51226WB1983PLC035689 | GEMBEL TRADE ENTERPRISES LTD | 113 PARK STREETPODDAR POINT KOLKATA WB 700016 IN |
U51909WB1954PTC021701 | H G FEWKES & CO PVT LTD | 44 B RAFI AHMED KIDWAI ROAD KOLKATA WB 700016 IN |
FAQ's
(1) What is the CIN of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD ?
The CIN of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD is U01132WB1871PLC000233
(2) What is the date of Incorporation of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD ?
The date of Incorporation of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD is 01-Mar-1871 and age of company is 154 Year(s) 3 Month(s) 19 Day(s).
(3) What is the status of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD ?
The status of the SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD is Active.
(4) What is the ROC of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD ?
The ROC of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD is ROC-KOLKATA
(5) What is the registered address of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD ?
The registered address of SINGELL TEA AND AGRICULTURAL INDUSTRIESLTD is D4-39/A/NEW HINDUSTAN GAS COMPANY ROAD -1 PO: BATANAGAR, PS: MAHESHTALA, NR. LUNGI STATION KOLKATA Kolkata WB 700140 IN.