Company details
| Company Name : | ARNIYA FED FARMER PRODUCER COMPANY LIMITED |
| CIN Number : | U01611UP2023PTC184767 |
| Company Status : | Active |
| ROC : | ROC Kanpur |
| State : | Uttar Pradesh |
| Company Registration Number : | 184767 |
| Company Category : | Company limited by shares |
| Company Sub Category : | Non-government company |
| Class of Company : | Private |
| Incorporation Date: | 30-Jun-2023 |
| Age of The Company : | 2 Year(s) 5 Month(s) 14 Day(s) |
| Business Activity Code : | 1 |
| Company Activity Detail : | |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 1500000 |
| Paid up capital : | ₹ 10000 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Un-Listed |
| Date of Last Annual General Meeting : | |
| Date of Latest Balance Sheet : |
Contact Details
| Email ID : | CASINGHFPO@GMAIL.COM |
| Website : | |
| Address : | C/O SANJAY SINGH,HAZRATPURPOOTHRI,Khurja, Bulandshahr, Uttar Pradesh, India - 203131 |
| Pin Code : | 203131 |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U85300UP2022NPL169332 | PRANVAYU FOUNDATION | C/O GHAN SHYAM NIRMAL BILASHPUR, GREATER NOIDA, GREATERNOIDA Gautam Buddha Nagar UP 203131 IN |
| U74999UP2016PTC086318 | CLOUDSUN ENERGY PRIVATE LIMITED | H.No.1, Aman Colony Junction Road Khurja Bulandshahr UP 203131 IN |
| U74999UP2018PTC107749 | FUDA AUTOMATION PRIVATE LIMITED | WARD NO- 9, 402/1, LAXMAN GUNJ, NEAR GOVIAKA COLONY, KHURJA 203131 |
| U70102UP2015PTC073263 | RAVI PROPTECH PRIVATE LIMITED | SIKANDRABAD ROAD DHANKER MOD KHURJA UP 203131 IN |
| U74995UP2018PTC104360 | CURISTO PRODUCTION HOUSE PRIVATE LIMITED | TEHSIL-GULSHAN VIHAR MURARI NAGAR KHURJA Bulandshahr-203131,Uttar Pradesh |
| U72900UP2022PTC159949 | PAPERBYTE TECHNOLOGIES PRIVATE LIMITED | C/O SHAKUNTLA DEVI, CHANDRA LOK COLONY KHURJA, DIST. BULANDSHAHR BULANDSHAHR Bulandshahr UP 203131 IN |
| U40106UP2022PTC174329 | SHRI GREEN AGRO ENERGIES PRIVATE LIMITED | 42, PURANA BAZAR KHURJA BULANDSHAHR Bulandshahr UP 203131 IN |
| U93090UP2018PTC102723 | HARDCORE PROTECTION PRIVATE LIMITED | H.NO-80, SARAKPUR BILASPUR GREATER NOIDA Gautam Buddha Nagar-203131 Uttar Pradesh |
| U24290UP2017PTC091814 | SOMYA PIGMENTS PRIVATE LIMITED | GATA NO-17K, NEAR AGWAL FATAK G.T. ROAD, KHURJA Bulandshahr UP 203131 IN |
| U74999UP2019PTC119024 | KNSHU GOC PRIVATE LIMITED | 4/614 Sarai Nasrullah Khan Hanuman Teela Road KHURJA Bulandshahr UP 203131 IN |
FAQ's
(1) What is the CIN of ARNIYA FED FARMER PRODUCER COMPANY LIMITED ?
The CIN of ARNIYA FED FARMER PRODUCER COMPANY LIMITED is U01611UP2023PTC184767
(2) What is the date of Incorporation of ARNIYA FED FARMER PRODUCER COMPANY LIMITED ?
The date of Incorporation of ARNIYA FED FARMER PRODUCER COMPANY LIMITED is 30-Jun-2023 and age of company is 2 Year(s) 5 Month(s) 14 Day(s).
(3) What is the status of ARNIYA FED FARMER PRODUCER COMPANY LIMITED ?
The status of the ARNIYA FED FARMER PRODUCER COMPANY LIMITED is Active.
(4) What is the ROC of ARNIYA FED FARMER PRODUCER COMPANY LIMITED ?
The ROC of ARNIYA FED FARMER PRODUCER COMPANY LIMITED is ROC Kanpur
(5) What is the registered address of ARNIYA FED FARMER PRODUCER COMPANY LIMITED ?
The registered address of ARNIYA FED FARMER PRODUCER COMPANY LIMITED is C/O SANJAY SINGH,HAZRATPURPOOTHRI,Khurja, Bulandshahr, Uttar Pradesh, India - 203131.
