Company details
| Company Name : | CACHAR NATIVE JOINT STOCK CO LTD |
| CIN Number : | U01132AS1876PLC000003 |
| Company Status : | ACTIVE |
| ROC : | ROC-SHILLONG |
| State : | Assam |
| Company Registration Number : | 000003 |
| Company Category : | Company limited by Shares |
| Company Sub Category : | Non-govt company |
| Class of Company : | Public |
| Incorporation Date: | 31-Aug-1876 |
| Age of The Company : | 149 Year(s) 4 Month(s) 14 Day(s) |
| Business Activity Code : | 1132 |
| Company Activity Detail : | AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES, Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549) |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 700000 |
| Paid up capital : | ₹ 530855 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Un-Listed |
| Date of Last Annual General Meeting : | Mar 31, 2016 |
| Date of Latest Balance Sheet : | Mar 31, 2016 |
Contact Details
| Email ID : | dharassociates9@gmail.com |
| Website : | |
| Address : | CLUB ROAD SILCHAR , India. 788001 |
| Pin Code : | 788001 |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U51909AS2011PTC010625 | CHANDA COMMERCIAL COMPANY PRIVATE LIMITED | SHYAMA PRASAD ROAD(SHILLONG PATTY) SILCHAR , India. 788001 |
| U51909AS2011PTC010624 | BOBY ENTERPRISE PRIVATE LIMITED | SHYAMA PRASAD ROAD(SHILLONG PATTY) SILCHAR , India. 788001 |
| U51909AS2009PTC009486 | BISASTHA MARKETING PRIVATE LIMITED | BILPAR ROADOPPOSITE LALITA DAS L.P. SCHOOL SILCHARCachar, India. 788001 |
| U01100AS2018PTC018945 | RAMPORE TEA ESTATE PRIVATE LIMITED | RAMPORE TEA ESTATE PRIVATE LIMITED P.O, SILCHAR JANIGANJ 788001 SILCHAR-Cachar |
| U74140AS2016OPC012381 | ACCSYS INDIA (OPC) PRIVATE LIMITED | H No 87/2, MadhurbondNear Grave Yard, Water Works Road SilcharCachar, India. 788001 |
| U51109AS1958PTC001142 | M.K. GUHA & SONS PVT LTD | DEWANJEE BAZAR SILCHARCACHAR ASSAM , India. 788001 |
| U24290AS2022PTC022637 | VENTITO PRIVATE LIMITED | C/o. Monish Pudder, 3rd Floor, Block-A West Krishnacharan Road, N.S.Avenue Silchar Cachar AS 788001 IN |
| U22219AS1937PTC000485 | JAYANTI PVT LTD | UkilpattySilchar , India. 788001 |
| U74140AS2006PLC008124 | GREEN VALLEY CONSULTANCY SERVICESLIMITED | SHILLONG PATTY SILCHARCachar, India. 788001 |
| U51909AS2019PTC019297 | NABINAR MARKETING & SOLUTION PRIVATE LIMITED | C/o Rafuil Islam Barbhuiya, Sujuki works hop Building, 2nd Floor Radhamadhab Road SILCHAR Cachar AS 788001 IN |
FAQ's
(1) What is the CIN of CACHAR NATIVE JOINT STOCK CO LTD ?
The CIN of CACHAR NATIVE JOINT STOCK CO LTD is U01132AS1876PLC000003
(2) What is the date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD ?
The date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD is 31-Aug-1876 and age of company is 149 Year(s) 4 Month(s) 14 Day(s).
(3) What is the status of CACHAR NATIVE JOINT STOCK CO LTD ?
The status of the CACHAR NATIVE JOINT STOCK CO LTD is ACTIVE.
(4) What is the ROC of CACHAR NATIVE JOINT STOCK CO LTD ?
The ROC of CACHAR NATIVE JOINT STOCK CO LTD is ROC-SHILLONG
(5) What is the registered address of CACHAR NATIVE JOINT STOCK CO LTD ?
The registered address of CACHAR NATIVE JOINT STOCK CO LTD is CLUB ROAD SILCHAR , India. 788001.
