Company details
Company Name : | CACHAR NATIVE JOINT STOCK CO LTD |
CIN Number : | U01132AS1876PLC000003 |
Company Status : | ACTIVE |
ROC : | ROC-SHILLONG |
State : | Assam |
Company Registration Number : | 000003 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 31-Aug-1876 |
Age of The Company : | 148 Year(s) 5 Month(s) 7 Day(s) |
Business Activity Code : | 1132 |
Company Activity Detail : | AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES, Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549) |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 700000 |
Paid up capital : | ₹ 530855 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | Mar 31, 2016 |
Date of Latest Balance Sheet : | Mar 31, 2016 |
Contact Details
Email ID : | dharassociates9@gmail.com |
Website : | |
Address : | CLUB ROAD SILCHAR , India. 788001 |
Pin Code : | 788001 |
Company registered with similar address
CIN | Company Name | Registered Address |
U05150AS2017PTC017902 | KEYANJ INDUSTRIES PRIVATE LIMITED | HNo 8, Moina Mia Lane Hospital Road Silchar Cachar AS 788001 IN |
U74210AS2001PTC006588 | MICRONICS INFOSYS PRIVATE LIMITED | MIDAS INFOTECHHOSPITAL ROADCACHAR SILCHAR ASSAM , India. 788001 |
U52330AS2014PTC011988 | ELLIGENT TRADECOM PRIVATE LIMITED | MADHURBOND, SILCHARPS. SILCHAR SADAR, PO- SILCHAR CACHARCachar, India. 788001 |
U45201AS2009PTC008940 | SUBISWA BUILDERS PRIVATE LIMITED | OPPOSITE DURGA BARISTEAMERGHAT ROAD SILCHAR , India. 788001 |
U60210AS1995PTC004337 | CAPITAL TOURS (INDIA) PVT LTD | CLUB ROAD SILCHAR , India. 788001 |
U67120AS1998PTC005306 | PROGRESSIVE ADVISORY SERVICES PVT LTD. | DR. N.N.DUTTA ROAD, 2ND FLOORDIST: CACHAR SILCHAR , India. 788001 |
U70101AS2013PTC011523 | JBL REALTORS PRIVATE LIMITED | SHOP NO. 1, 1ST FLOOR "ELLORA COMPLEX"CLUB ROAD SILCHARCachar, India. 788001 |
U45201AS2010PTC009759 | EASTERN VALLEY BUILDERS AND DEVELOPERS PRIVATE LIMITED | OPP. ARYAPATTY DURGABARISTEAMERGHAT ROAD SILCHAR , India. 788001 |
U24100AS2020PTC019846 | SENSUOUS PHARMACEUTICALS PRIVATE LIMITED | C/O- Bikash Das Town Club Market Complex, P.W.D Road SILCHAR Cachar AS 788001 IN |
U66010AS2008PTC008575 | KAMA (INDIAN) INSURANCE AND ALLIED SERVICES PRIVATE LIMITED | N. N. DUTTA ROADSHILLONG PATTY SILCHARCachar, India. 788001 |
U45201AS1929PLC000379 | SURMA VALLEY STOCK LTD | CLUB ROAD, SILCHAR , India. 788001 |
U62200AS2008PTC008692 | FLY PUSPAK AIR TRANSPORT PRIVATE LIMITED | UKILPATTY SILCHARCachar, India. 788001 |
U45201AS2008PTC008795 | HILL VALLEY INFRACON PRIVATE LIMITED | HOSPITAL ROAD SILCHARCachar, India. 788001 |
U51909AS2011PTC010625 | CHANDA COMMERCIAL COMPANY PRIVATE LIMITED | SHYAMA PRASAD ROAD(SHILLONG PATTY) SILCHAR , India. 788001 |
U74900AS2010PTC010021 | PONCHOM MARKETING AND CONSULTING PRIVATE LIMITED | 4TH FLOORMUNSHI COMPLEX SILCHARCachar, India. 788001 |
U72900AS2019PTC019284 | REOWO IT SOLUTION PRIVATE LIMITED | C/o Sibu Kabui Kamei, Nagapatty Gopalganj, Singh Store, Fatak Bazar SILCHAR Cachar AS 788001 IN |
U14106AS1995PTC004434 | JAI MINERALS PVT LTD | JANIGANJ ROADCACHAR SILCHAR , India. 788001 |
U72200AS1998PTC005492 | NORTH EAST ABASAN FINANCE AND PLANTATIONS PVT LTD | CENTRAL ROADSILCHARCACHAR ASSAM , India. 788001 |
U74140AS2022PTC022801 | BARGY CONSULTANCY PRIVATE LIMITED | C/O GUTAM NANDI MAZUMDER SHYAMA PRASAD ROAD SILCHAR CACHAR Cachar AS 788001 IN |
U72200AS2012PTC011286 | SHAANSOFT INNOVATION AND TECH PRIVATE LIMITED | 1ST FLOOR, LAST ROOMSILCHAR TENNIS CLUB COMPLEX SILCHARCachar, India. 788001 |
U50200AS1935PTC000454 | JOHN SMEAL & CO PVT LTD | SADARGHAT SILCHAR , India. 788001 |
U65929AS1989PLC003179 | UNIVERSAL INDIA FINANCIAL CORPORATION LTD | NAZIRPATTYSILCHARCACHAR ASSAM , India. 788001 |
U51909AS2003PTC007073 | HIMANGSHU PAUL AND ASSOCIATES PRIVATE LIMITED | CLUB ROAD SILCHAR , India. 788001 |
U85110AS2021PTC022031 | BORAIL HEAL HEALTH CARE PRIVATE LIMITED | C/O SAFWANA BEGUM BARBHUIYA, MADHURBOND, SILCHAR Cachar AS 788001 IN |
U46909AS2023PTC024819 | AR & AV CONSUMER PRODUCTS PRIVATE LIMITED | 1ST FLOOR, GOPAL COMPLEX,HOSPITAL ROAD,Cachar, Cachar, Assam, India - 788001 |
U51109AS1997PTC005075 | AGARWAL AUTOMOBILES PVT LTD | JANIGANJ BAZARSILCHAR CACHAR , India. 788001 |
U60210AS1996PTC004928 | MOTI TRAVELS PRIVATE LIMITED | HOSPITAL ROADN S AVENUESILCHAR ASSAM , India. 788001 |
U55101AS1988PTC002910 | H S AND ASSOCIATES PVT LTD | LOCHAN BAIRAGI ROAD SILCHARSILCHAR ASSAM , India. 788001 |
U45202AS2007PTC008529 | ELEGANT STRUCTURES PRIVATE LIMITED | C/O K J HOUSEOLD E S ROAD, NAZIRPATTY SILCHARCachar, India. 788001 |
U51909AS1984PTC002223 | ASHISH PAUL AND CO PVT LTD | CLUB ROAD SILCHAR , India. 788001 |
FAQ's
(1) What is the CIN of CACHAR NATIVE JOINT STOCK CO LTD ?
The CIN of CACHAR NATIVE JOINT STOCK CO LTD is U01132AS1876PLC000003
(2) What is the date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD ?
The date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD is 31-Aug-1876 and age of company is 148 Year(s) 5 Month(s) 7 Day(s).
(3) What is the status of CACHAR NATIVE JOINT STOCK CO LTD ?
The status of the CACHAR NATIVE JOINT STOCK CO LTD is ACTIVE.
(4) What is the ROC of CACHAR NATIVE JOINT STOCK CO LTD ?
The ROC of CACHAR NATIVE JOINT STOCK CO LTD is ROC-SHILLONG
(5) What is the registered address of CACHAR NATIVE JOINT STOCK CO LTD ?
The registered address of CACHAR NATIVE JOINT STOCK CO LTD is CLUB ROAD SILCHAR , India. 788001.