Company details
Company Name : | G MAHALAXMI LAGHU UDYOG PVT LTD |
CIN Number : | U99999RJ1881PTC001084 |
Company Status : | Strike Off |
ROC : | ROC-JAIPUR |
State : | Rajasthan |
Company Registration Number : | 001084 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Private |
Incorporation Date: | 20-Feb-1881 |
Age of The Company : | 143 Year(s) 10 Month(s) 25 Day(s) |
Business Activity Code : | 99999 |
Company Activity Detail : | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES, Extra territorial organizations and bodies. |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 500000 |
Paid up capital : | ₹ 25000 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | |
Date of Latest Balance Sheet : |
Contact Details
Email ID : | |
Website : | |
Address : | RAJASTHANRAJASTHAN RAJASTHAN RAJASTHAN RJ 000000 IN |
Pin Code : |
Company registered with similar address
CIN | Company Name | Registered Address |
U85300UP2019NPL113814 | FOUNDATION FOR CAMPAIGN AGAINST PLASTICPOLLUTION | 66,Greenwoods Govt Officers Welfare Society, Phase-2, Sector Omega - 1, GREATER NOIDA Gautam Buddha Nagar UP 201310 IN |
U31900WB2020PTC239446 | 008TECHUIT INDIA PRIVATE LIMITED | C/O SUJIT DAS, COOPERS BAZAR, W/N 7, KALIBARI RD, RANAGHAT NADIA Nadia WB 741232 IN |
U99999MH1986PTC039423 | 0HRI SWAMI SAMARTHA ICE PRODUCTS PRIVATE LTD | 18-A MEGHDOOT SHOPPIMG CENTREOPP. C.B.S.SHIVAJI RD. NASIK MH 000000 IN |
U72900MH2020PTC340459 | 1 AUTH TECHNOLOGIES PRIVATE LIMITED | PLOT NO. 175, CST ROAD, KALINA, BANDRA KURLA COMPLEX, SANTACRUZ MUMBAI Mumbai City MH 400098 IN |
U74999KL2021PTC072857 | 1 END SOLUTION PRIVATE LIMITED | Room no. 48/1717, Panakkapadath BuildingP C Road, Chalikkavattom, Vyttila |
U72900MH2020PTC343654 | 1 MARTIAN WAY INDUSTRIES PRIVATE LIMITED | 502, Plot No. 295, Satya Sadan, Bhimani Street, Nr Dayanand, Jr College, Matunga Mumbai Mumbai City MH 400019 IN |
U74900TN2019PTC130253 | 1 STOP NRI ENTERPRISE SOLUTIONS PRIVATE LIMITED | NO.99/340, LAKSHMANASAMY SALAI, KK NAGAR, CHENNAI Chennai TN 600078 IN |
U72900UP2020PTC129420 | 1 TRADEX PRIVATE LIMITED | B-1406, J M ORCHID APARTMENT Sector-76 NOIDA Gautam Buddha Nagar UP 201301 IN |
U01100MH2020PTC343992 | 100 HECTARE AGRI SOLUTION PRIVATELIMITED | PLOT NO. 34 TRISHARAN NAGAR NAGPUR Nagpur MH 440022 IN |
U74999DL2021PTC380364 | 0BY1 PRIVATE LIMITED | G-1/192, BLOCK G-1, UTTAM NAGAR,DAL MILL ROAD, NEW DELHI |
U52599DL2021PTC381233 | 10 TO 8 HYPERMART PRIVATE LIMITED | SHOP AT PLOT NO. R-407-A/1KH NO. 9/4/2/3 NIHAL VIHAR NANGLOI |
U74999UP2020PTC131768 | 100CLUB PRIVATE LIMITED | UNIT NO. 812, 8th FLOOR, TOWER-A THE ITHUM, PLOT NO. A-40, SECTOR 62 NOIDA Gautam Buddha Nagar UP 201301 IN |
U93090PN2020PTC191003 | 100WATTS.TECH PRIVATE LIMITED | 2, FLEMINGTON TERRACE, CLOVER VILLAGE, WANAWADI PUNE Pune MH 411040 IN |
U80902JK2021OPC011996 | 1001 EDUFORCE EDUCATIONAL CONSULTANTS (OPC) PRIVATE LIMITED | KHASRA 15, BUILDING NO. 2, SARAF KADAL, NALAMAR ROAD SRINAGAR Srinagar JK 190003 IN |
U72900KA2019PTC126194 | 1 DEGREE FREEDOM ROBOTICS PRIVATE LIMITED | N0.1984, Ground Floor, 21st Main, 25th Cross, Sector 2, HSR Layout BENGALURU Bangalore KA 560102 IN |
U45400KA2021PTC147408 | 100PILLARS CONSTRUCTIONS PRIVATE LIMITED | No 7, 12th J Main RoadMsrit Post, MUTHYALA NAGAR |
U74999CH2021PTC043545 | 1 OK GLOBAL BUSINESS PRIVATE LIMITED | 0289Mauli Jagran |
U72900TG2021PTC150528 | 1 WORLD INFOSEC PRIVATE LIMITED | P.No. A, S.No.145 & 146 , DwarakapuriPanjagutta, Hyderabad, Telangana |
U74999AP2021PTC117468 | 1000 FARMS AGRITECH PRIVATE LIMITED | SY NO. 155/3A, Tirupati Road Venkatapuram, Karkambadi Tirupati Chittoor AP 517520 IN |
U72900KA2020PTC139407 | 100G TECH VENTURES PRIVATE LIMITED | #10, KUMARA PARK EAST SOUTH END STREET Bangalore Bangalore KA 560001 IN |
U99999GJ1984PTC000012 | 12DISPLAY STATUSSTEEL INDUSTRIES PVT. LTD. | '2DISPLAY STATUSMED ZALANIDDDISPLAY STATUSI, DDQ43QAND NAGAR HAVELI. VDISPLAY STATUS Ahmedabad GJ 000000 IN |
U74999DL2021PTC376594 | 101 CAPITAL CONSULTANCY PRIVATE LIMITED | M-61, BASEMENT, BLOCK M SAKET, NEW DELHI DELHI New Delhi DL 110017 IN |
U74999MH2018PTC316107 | 11LEVEL EVENTS AND ENTERTAINMENT PRIVATE LIMITED | Company 11LEVEL EVENTS AND ENTERTAINMENT PRIVATE LIMITED RSMarg,Wadarpada,Bhd ShahArcade,Malad(E) 601,Wing-D,Building No.9,RehabBuilding, |
U74999AP2020PTC115649 | 16BITBOT SOLUTIONS PRIVATE LIMITED | 14-31-2 Near jagannath swamy temple Dibba veedi, gavarapallem anakapalle Visakhapatnam Vishakhapatnam AP 531002 IN |
U72900UP2018PTC109283 | 11D CYBERVIMAN INTANGIBLES PRIVATE LIMITED | Company 11D CYBERVIMAN INTANGIBLES PRIVATE LIMITED CHAND COLONY REHMANI CHOWK, GALI NO-04, |
U74999WB2019PTC230805 | 1AUSUNSHINE SOLAR SOLUTIONS PRIVATELIMITED | 1/7 Indraprastha DURGAPUR Bardhaman WB 713203 IN |
U64204MH2019PTC327848 | 1ENTERTAINMENT DIGITAL NETWORK PRIVATE LIMITED | Shop No.4, B.No.03, Shree Durga Devi CHS, MMRDA Colony, Vashinaka, R.C Marg, Chembur Mumbai Mumbai City MH 400074 IN |
U52599DL2020PTC370053 | 101UNICORN LAUNCHPAD PRIVATE LIMITED | Prop.#658 First Flr Kh.#258,Flat.No-5 Gali.#4,Westend Marg Village-Saidulajaib NewDelhi South West Delhi DL 110030 IN |
U72900OR2020PTC033161 | 11X INFISOL PRIVATE LIMITED | OU-305,ESPLANADE ONE RASULGARH BHUBANESWAR Khordha OR 751010 IN |
U55101KL2001PTC014575 | 18TH STEP RESORTS PRIVATE LIMITED | 30/335 A, SUBASH NAGAR ROAD,POONITHURA (P.O) COCHIN, ERNAKULAM - 682 317. Idukki KL 000000 IN |
FAQ's
(1) What is the CIN of G MAHALAXMI LAGHU UDYOG PVT LTD ?
The CIN of G MAHALAXMI LAGHU UDYOG PVT LTD is U99999RJ1881PTC001084
(2) What is the date of Incorporation of G MAHALAXMI LAGHU UDYOG PVT LTD ?
The date of Incorporation of G MAHALAXMI LAGHU UDYOG PVT LTD is 20-Feb-1881 and age of company is 143 Year(s) 10 Month(s) 25 Day(s).
(3) What is the status of G MAHALAXMI LAGHU UDYOG PVT LTD ?
The status of the G MAHALAXMI LAGHU UDYOG PVT LTD is Strike Off.
(4) What is the ROC of G MAHALAXMI LAGHU UDYOG PVT LTD ?
The ROC of G MAHALAXMI LAGHU UDYOG PVT LTD is ROC-JAIPUR
(5) What is the registered address of G MAHALAXMI LAGHU UDYOG PVT LTD ?
The registered address of G MAHALAXMI LAGHU UDYOG PVT LTD is RAJASTHANRAJASTHAN RAJASTHAN RAJASTHAN RJ 000000 IN.