Company details
Company Name : | HEEYA INDUSTRIES PRIVATE LIMITED |
CIN Number : | U22202UP2023PTC184779 |
Company Status : | Active |
ROC : | ROC Kanpur |
State : | Uttar Pradesh |
Company Registration Number : | 184779 |
Company Category : | Company limited by shares |
Company Sub Category : | Non-government company |
Class of Company : | Private |
Incorporation Date: | 30-Jun-2023 |
Age of The Company : | 1 Year(s) 3 Month(s) 15 Day(s) |
Business Activity Code : | 22 |
Company Activity Detail : | |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 1500000 |
Paid up capital : | ₹ 500000 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | |
Date of Latest Balance Sheet : |
Contact Details
Email ID : | heeyaindustries@gmail.com |
Website : | |
Address : | PNO 1044,MAMUBHANJA,Aligarh, Aligarh, Uttar Pradesh, India - 202001 |
Pin Code : | 202001 |
Company registered with similar address
CIN | Company Name | Registered Address |
U85300UP2022NPL167574 | 4VIKLANG SAHARA HEALTH & EDUCATION FOUNDATION | 3/76, B-1, GIRLS SCHOOL ROAD CIVIL LINE ALIGARH Aligarh UP 202001 IN |
U93000UP2008PTC034967 | 7 P.S.A MARKETING MANAGEMENT COMPANY PRIVATE LIMITED | 4/1221 ASFIA LODGE SIR SYED NAGAR ALIGARH Aligarh UP 202001 IN |
U25204UP1996PTC020325 | A AND A PLASCANS PRIVATE LIMITED | 12 TH K M DELHIG T ROAD ALIGARH UTTAR PRADESH UP 202001 IN |
U45400UP2012PTC053355 | A P INFRAACE PRIVATE LIMITED | 199,5th Floor, Mahendra Homes Avas Vikas Colony, G T Road, ALIGARH Aligarh UP 202001 IN |
U74900UP2015PTC068784 | AABHASHREE BUILDTECH PRIVATE LIMITED | VIMLESH RATHORIYA W/O SHRI AJAY KUMAR RADHEY APP., NAURANGABAD ALIGARH Aligarh UP 202001 IN |
U26941UP1993PTC015123 | AADHAR CEMENT PRIVATE LIMITED | YUSUF GANJALIGARH ALIGARH UTTRA PRADESH UP 202001 IN |
U36912UP2010PTC040710 | AADI LOCKS PRIVATE LIMITED | 19/37 KRISHNA PURI ALIGARH UP 202001 IN |
U15490UP2022PTC162954 | AAHS FOODS PRIVATE LIMITED | S/O SANJAY KUMAR GUPTA, H.NO. 78 SARAI VRINDAVAN, NEAR MOHAN HOSPITAL ALIGARH Aligarh UP 202001 IN |
U52599UP2013PTC060896 | AAKRATI SHOPI PRIVATE LIMITED | Aakrati Sadan, Near Sasni Gate, Telephone Exchange Opp. Rathi Motors Agra Road ALIGARH Agra UP 202001 IN |
U74120UP2015PTC075297 | AAKRITI POWER TRANSMISSION PRIVATE LIMITED | 21A,VASNOO DHAM ETAH CHUNGI ALIGARH Aligarh UP 202001 IN |
U67120UP1993PTC015418 | AAR AAY GALAXY ENTERPRISES PRIVATE LIMITED | 2/80NEW VISHNUPURI ALIGARH U P UP 202001 IN |
U70102UP2012PTC053749 | AARU INFRATECK PRIVATE LIMITED | 29, Pratibha Kalony Teh. Koil Aligarh Aligarh UP 202001 IN |
U70102UP2012PTC050686 | AB INFRAZONE PRIVATE LIMITED | KOTHI NO. 4/658/J, PYNJABI BAGH COLONY, NAGLA MULLA ROAD, DUDTHPUR CIVIL LINES ALIGARH Aligarh UP 202001 IN |
U74120UP2011PLC047593 | ABHI TRADEXIM INDIA LIMITED | 19/129 GANDHI NAGAR ALIGARH Aligarh UP 202001 IN |
U80903UP2020PTC138312 | ABHIGYAN EDUTECH PRIVATE LIMITED | 3/360 D NEW NIRANJAN PURI RAMGHAT ROAD ALIGARH Aligarh UP 202001 IN |
U74999UP2017PTC097286 | ABM BUILDING SOLUTIONS PRIVATE LIMITED | Flat No. B-2, 1st Floor,Syed Apartment, New Sir Syed Nagar, Aligarh Aligarh UP 202001 IN |
U15100UP2022PTC169239 | ABYAZ AGRO PRIVATE LIMITED | 4/897, FRIENDS COLONY CIVIL LINES ALIGARH Aligarh UP 202001 IN |
U45400UP2014PTC066122 | ABYSS ENGINEERING AND CONSTRUCTION PRIVATE LIMITED | ABBAS NAGAR NAI ABADI ALIGARH Aligarh UP 202001 IN |
U70102UP2015PTC072183 | ACM EARTHCON PRIVATE LIMITED | VISHNU PURI NEAR STATE BANK OF INDIA ALIGARH Aligarh UP 202001 IN |
U74120UP2015PTC069372 | ACRIOLIS INDIA MOTORS PRIVATE LIMITED | MIG 7/N,ADA-II RAMGHAT ROAD ALIGARH Aligarh UP 202001 IN |
U28933UP2003PTC027685 | A.C.SECURITY PRODUCTS PRIVATE LIMITED | 329 NAI BASTI ALIGARH UP 202001 IN |
U66010UP2004PTC029199 | ACTIVE INSURANCE CONSULTANTS ANDMARKETING SERVICES PRIVATE LIMITED | 1/295, NEAR SINGHAL SADAN SURENDRA NAGAR ALIGARH Aligarh UP 202001 IN |
U85300UP2022NPL161168 | ACTOMANIA INSTITUTE OF PERFORMING ARTS FOUNDATION | C/O MANJU DEVI 0, GEETA VIHAR COLONY, QUARSI ALIGARH Aligarh UP 202001 IN |
U15141UP1988PLC009774 | A.D. RICE MILLS LIMITED | UDAI SINGHJAIN ROAD ALIGARH UTTAT PRADESH Aligarh UP 202001 IN |
U80902UP2022PTC165720 | ADAPTIVE ACADEMIC ALLIANCE PRIVATE LIMITED | 4/1341, NEW S. S. NAGAR, CIVIL LINES, ALIGARH ALIGARH Aligarh UP 202001 IN |
U17299UP2019PTC121675 | ADDAXIIS TRADING PRIVATE LIMITED | G7 GALI 12 FORT ENCLAVE NAGLA PATWARI KOIL Aligarh UP 202001 IN |
U74999UP2008PTC035571 | ADISHAKTI ICE & COLD STORAGE PRIVATE LIMITED | 32,PRAG SAROVAR RAMGHAT ROAD ALIGARH UP 202001 IN |
U01403UP2007PTC033623 | AEON AGRO PRIAVTE LIMITED | S/O CHIMAN LAL BATRA 3/435 HARIOM NAGAR MARRIS ROAD ALIGARH Aligarh UP 202001 IN |
U80904UP2009PTC039073 | AERON INFO PRIVATE LIMITED | 2/160, GOKUL SADAN BELA MARG, NEW VISHNUPURI ALIGARH UP 202001 IN |
U74999MH2017PTC301211 | AGAMYA SARVAM TECHNOLOGIES PRIVATE LIMITED | FLAT NO. B-104, AQUA ADHI PLOT NO. 32 SECTOR 5 KHARGHAR PANVEL Raigarh MH 410210 IN |
FAQ's
(1) What is the CIN of HEEYA INDUSTRIES PRIVATE LIMITED ?
The CIN of HEEYA INDUSTRIES PRIVATE LIMITED is U22202UP2023PTC184779
(2) What is the date of Incorporation of HEEYA INDUSTRIES PRIVATE LIMITED ?
The date of Incorporation of HEEYA INDUSTRIES PRIVATE LIMITED is 30-Jun-2023 and age of company is 1 Year(s) 3 Month(s) 15 Day(s).
(3) What is the status of HEEYA INDUSTRIES PRIVATE LIMITED ?
The status of the HEEYA INDUSTRIES PRIVATE LIMITED is Active.
(4) What is the ROC of HEEYA INDUSTRIES PRIVATE LIMITED ?
The ROC of HEEYA INDUSTRIES PRIVATE LIMITED is ROC Kanpur
(5) What is the registered address of HEEYA INDUSTRIES PRIVATE LIMITED ?
The registered address of HEEYA INDUSTRIES PRIVATE LIMITED is PNO 1044,MAMUBHANJA,Aligarh, Aligarh, Uttar Pradesh, India - 202001.