Company details
| Company Name : | JAMALPUR ICE COMPANY LIMITED |
| CIN Number : | U63020BR1879PLC000001 |
| Company Status : | Strike Off |
| ROC : | ROC-PATNA |
| State : | Bihar |
| Company Registration Number : | 000001 |
| Company Category : | Company limited by Shares |
| Company Sub Category : | Non-govt company |
| Class of Company : | Public |
| Incorporation Date: | 26-May-1879 |
| Age of The Company : | 146 Year(s) 5 Month(s) 19 Day(s) |
| Business Activity Code : | 63020 |
| Company Activity Detail : | SUPPORTING AND AUXILLIARY TRANSPORT ACTIVITIES; ACTIVITIES OF TRAVEL AGENCIES, Storage and warehousing |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 17800 |
| Paid up capital : | ₹ 17800 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Un-Listed |
| Date of Last Annual General Meeting : | May 03, 2008 |
| Date of Latest Balance Sheet : | Mar 31, 2008 |
Contact Details
| Email ID : | kanchansg@yahoo.com |
| Website : | |
| Address : | E RLY TANK SQUARE 14 MARINA ROAD JAMALPUR MUNGER BR 811214 IN |
| Pin Code : | 811214 |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U45200BR2012PTC019438 | KADRU INFRASTRUCTURE PRIVATE LIMITED | VILL - RAMPUR PO + PS - JAMALPUR MUNGER BR 811214 IN |
| U64120BR2019PTC041353 | CRS TELECOMMUNICATIONS PRIVATE LIMITED | S/O Satynarayan Lal Kayasth Tola Nakki Nagar, Keshopur JAMALPUR Munger BR 811214 IN |
| U24232BR2014PTC022238 | FEDES MEDICOS PRIVATE LIMITED | Chhoti Keshopur, Talab Road, Jamalpur, Munger Munger BR 811214 IN |
| U93090BR2019PTC040846 | CROWDNIK NETWORKS PRIVATE LIMITED | HOUSE NO. 5 DIH . JAMALPUR Munger BR 811214 IN |
| U01100BR2022PTC059304 | NIRVAN URVARAK KISAN PRODUCER COMPANY LIMITED | H NO. - 5 VILL- INDRUKH,BLOCK- JAMALPUR MUNGER Munger BR 811214 IN |
| U51909BR2021PTC054009 | SAKSHIKIRAN OXY PRIVATE LIMITED | PLOT NO. 117 VILL-BHAGI CHAK, TOLA-BHAGI CHAK PANCH-RAM NAGAR, JAMALPUR, MUNGER PATNA Munger BR 811214 IN |
| U52609BR2019PTC044360 | ROYALULTIMATE SOLUTIONS PRIVATE LIMITED | KHIRODHARPUR, WARD NO 6 DHARAHARA ROAD JAMALPUR Munger BR 811214 IN |
| U80903BR2012PTC018840 | DISHA SCHOLARSHIP & EDUCATION PRIVATE LIMITED | SADAR BAZAR, KHALASHI MOHALLA, P.O.- JAMALPUR, DISTT.- MUNGER PIN CODE NO.- 811214 JAMALPUR Munger BR 811214 IN |
| U92490BR2019PTC042070 | DEWGOLD EVENTS PRIVATE LIMITED | S. K. TIWARI, S/O BALESHWAR NATH TIWARI Q.NO 504 D, JAMALPUR / KYC - 299 JAMALPUR Munger BR 811214 IN |
| U93090BR2019OPC043599 | AWSM CAR WASH (OPC) PRIVATE LIMITED | C/O AAYUSH HRITIK, ASHIANA ITI BUILDING, MAURYA PATH NEAR SH 800014 PATNA Patna BR 800014 IN |
FAQ's
(1) What is the CIN of JAMALPUR ICE COMPANY LIMITED ?
The CIN of JAMALPUR ICE COMPANY LIMITED is U63020BR1879PLC000001
(2) What is the date of Incorporation of JAMALPUR ICE COMPANY LIMITED ?
The date of Incorporation of JAMALPUR ICE COMPANY LIMITED is 26-May-1879 and age of company is 146 Year(s) 5 Month(s) 19 Day(s).
(3) What is the status of JAMALPUR ICE COMPANY LIMITED ?
The status of the JAMALPUR ICE COMPANY LIMITED is Strike Off.
(4) What is the ROC of JAMALPUR ICE COMPANY LIMITED ?
The ROC of JAMALPUR ICE COMPANY LIMITED is ROC-PATNA
(5) What is the registered address of JAMALPUR ICE COMPANY LIMITED ?
The registered address of JAMALPUR ICE COMPANY LIMITED is E RLY TANK SQUARE 14 MARINA ROAD JAMALPUR MUNGER BR 811214 IN.
