Company details
| Company Name : | JHUNJHUNU COMMERCIAL COMPANY LIMITED |
| CIN Number : | U74999RJ1857PLC000649 |
| Company Status : | Strike Off |
| ROC : | ROC-JAIPUR |
| State : | Rajasthan |
| Company Registration Number : | 000649 |
| Company Category : | Company limited by Shares |
| Company Sub Category : | Non-govt company |
| Class of Company : | Public |
| Incorporation Date: | 25-Mar-1857 |
| Age of The Company : | 168 Year(s) 9 Month(s) 20 Day(s) |
| Business Activity Code : | 74999 |
| Company Activity Detail : | OTHER BUSINESS ACTIVITIES, Other business activities n.e.c. |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 500000 |
| Paid up capital : | ₹ 2000 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Un-Listed |
| Date of Last Annual General Meeting : | |
| Date of Latest Balance Sheet : |
Contact Details
| Email ID : | |
| Website : | |
| Address : | RJ IN |
| Pin Code : |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U45201MH2004PLC145230 | VIRCON TURNKEY PROJECTS INDIA LIMITED | R-666 TTCMIDC NR TELEPHONE BHAVAN RABALE NAVI MUMBAI Mumbai City MH 000000 IN |
| U72200AP2004PTC042922 | COMSYS NETWORK SOLUTIONS PRIVATE LIMITED | SFA-139, AUTONAGAR,AUTONAGAR VISAKHAPATNAM ANDHRA PRADESH AP 000000 IN |
| U99999DL2000PTC901571 | SHIVALIK SYLVI CULTURE PVT.LTD | DL IN |
| U60210GJ2004PTC044076 | OKHAWALA ROAD LINES PRIVATE LIMITED | 101 CAPITAL POINT 6NRR/C GUEST HOUSE MOTI KHUWALI JAMNAGAR GJ 000000 IN |
| U67120KA2004PTC033860 | BLUECHIP SERVICES (INTERNATIONAL) PRIVATE LIMITED | 63, RIGHT WING1ST FLOOR K H ROAD BANGALORE KA 000000 IN |
| U72200TG2004PTC043178 | NEUMERIC TECHNOLOGIES PRIVATE LIMITED | H.NO.49, KAKATIYA NAGAR,HYDERABAD-500 008. HYDERABAD-500 008. HYDERABAD-500 008. TG 000000 IN |
| U72200TG2004PTC043184 | ATTURI SOFTWARE PRIVATE LIMITED | H.NO.15-109, P&T COLONY,IIND FLOOR, KODANDARAM NAGAR, DILSUKHNAGAR, HYDERABAD-60. TG 000000 IN |
| U72200TG2004PTC043186 | ELIXIRCARE SOFTECH PRIVATE LIMITED | FLAT NO.112, ANNAPURNA BLOCK,ADITYA ENCLAVE AMEERPET, HYDERABAD-16. HYDERABAD-16. TG 000000 IN |
| U01119HP2021PTC009013 | RAITTAN MAA DURGA AGROFED FARMERS PRODUCER COMPANY LIMITED | C/o Salig Ram Nangal Najagarh 1252 |
| U51909TN2021PTC148392 | AAVIR BIOCARE PRIVATE LIMITED | NO 52NORTH CROSS ROAD, PARVATHIPURAM |
FAQ's
(1) What is the CIN of JHUNJHUNU COMMERCIAL COMPANY LIMITED ?
The CIN of JHUNJHUNU COMMERCIAL COMPANY LIMITED is U74999RJ1857PLC000649
(2) What is the date of Incorporation of JHUNJHUNU COMMERCIAL COMPANY LIMITED ?
The date of Incorporation of JHUNJHUNU COMMERCIAL COMPANY LIMITED is 25-Mar-1857 and age of company is 168 Year(s) 9 Month(s) 20 Day(s).
(3) What is the status of JHUNJHUNU COMMERCIAL COMPANY LIMITED ?
The status of the JHUNJHUNU COMMERCIAL COMPANY LIMITED is Strike Off.
(4) What is the ROC of JHUNJHUNU COMMERCIAL COMPANY LIMITED ?
The ROC of JHUNJHUNU COMMERCIAL COMPANY LIMITED is ROC-JAIPUR
(5) What is the registered address of JHUNJHUNU COMMERCIAL COMPANY LIMITED ?
The registered address of JHUNJHUNU COMMERCIAL COMPANY LIMITED is RJ IN.
