Company details
| Company Name : | MAVAR FOREX DEALER PRIVATE LIMITED |
| CIN Number : | U66190DL2023PTC416387 |
| Company Status : | Active |
| ROC : | ROC Delhi |
| State : | Delhi |
| Company Registration Number : | 416387 |
| Company Category : | Company limited by shares |
| Company Sub Category : | Non-government company |
| Class of Company : | Private |
| Incorporation Date: | 30-Jun-2023 |
| Age of The Company : | 2 Year(s) 5 Month(s) 14 Day(s) |
| Business Activity Code : | 66 |
| Company Activity Detail : | |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 2600000 |
| Paid up capital : | ₹ 2600000 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Un-Listed |
| Date of Last Annual General Meeting : | |
| Date of Latest Balance Sheet : |
Contact Details
| Email ID : | vikrammavar@gmail.com |
| Website : | |
| Address : | H.NO-21 FIRSTFLOOR,KH.NO,36/8,36/8/2 & 3 RATTAN,New Delhi, West Delhi, Delhi, India - 110041 |
| Pin Code : | 110041 |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U63023DL2004PTC127908 | SUNSHINE REFRIGERATION INDIA PRIVATE LIMITED | D-9 MAIN ROHTAK ROAD,SAVARN PARK MUNDKA NEW DELHI DL 110041 IN |
| U64990DL2023PLN411799 | SHUKANYA LAXMI JANKALYAN NIDHI LIMITED | HOUSE NO 87 PLOT NO 155 KH.NO 1023 1ST FLOOR STREET NO 7,BLK-Q PREM NAGAR PH 2 LANDMARK NEAR LAL MANDIR DELHI,New Delhi, West Delhi, Delhi, India - 110041 |
| U63000DL2010PTC211641 | HARSH TRANSLINK PRIVATE LIMITED | HOUSE NO.-156 SHIV VIHAR RISHAL GARDEN NAJAFGARH NAJAFGARH ROAD NEAR SHIV SHAKTI MANDIR NANGLOI NEW DELHI DL 110041 IN |
| U74999DL2016PTC304417 | VSS SECURITY SOLUTIONS PRIVATE LIMITED | B-1/1, ADITI APARTMENT JANAKPURI West Delhi DL 110046 IN |
| U74999DL2016PTC307234 | BIORANZ HEALTHCARE PRIVATE LIMITED | HOUSE NO. 7 A, UPPER F/F, KH NO. 32/2/2 BLOCK-B CHANDER VIHAR NILOTHI EXT BITTU PROPERTY NEW DELHI New Delhi DL 110041 IN |
| U74899DL1990PTC041146 | MUKUND PHARMATEK PRIVATE LIMITED | 201 A, SECOND FLOOR, DIMENSION VARDHMAN PLAZA, PLOT - 3, L.S.C., INDRA ENCLAVE NEW DELHI DL 110041 IN |
| U70109DL2013PTC248442 | WOOD ROOF DEVELOPERS PRIVATE LIMITED | PLOT NO-RZD-26, GF, KHNO 78/13 NIHAL VIHAR, NANGLOI,DELHI DELHI North West DL 110041 IN |
| U70109DL2013PTC248445 | SACRED SPACE PRIVATE LIMITED | B-1/5, GF PASCHIM VIHAR NEW DELHI North West DL 110041 IN |
| U74999DL2017PTC324214 | JIUZHOU DIGITAL TELEMEDIA PRIVATE LIMITED | Kh. No. 120/5/1, Plot No. 16 Gali No. 1, Kashi Ram Park, Mundka New Delhi West Delhi DL 110041 IN |
| U55209DL2018OPC340184 | SAMMANAM (OPC) PRIVATE LIMITED | Company SAMMANAM (OPC) PRIVATE LIMITED MUNDKA SHOP NO. 639/3 110041 NEW DELHI-West Delhi |
FAQ's
(1) What is the CIN of MAVAR FOREX DEALER PRIVATE LIMITED ?
The CIN of MAVAR FOREX DEALER PRIVATE LIMITED is U66190DL2023PTC416387
(2) What is the date of Incorporation of MAVAR FOREX DEALER PRIVATE LIMITED ?
The date of Incorporation of MAVAR FOREX DEALER PRIVATE LIMITED is 30-Jun-2023 and age of company is 2 Year(s) 5 Month(s) 14 Day(s).
(3) What is the status of MAVAR FOREX DEALER PRIVATE LIMITED ?
The status of the MAVAR FOREX DEALER PRIVATE LIMITED is Active.
(4) What is the ROC of MAVAR FOREX DEALER PRIVATE LIMITED ?
The ROC of MAVAR FOREX DEALER PRIVATE LIMITED is ROC Delhi
(5) What is the registered address of MAVAR FOREX DEALER PRIVATE LIMITED ?
The registered address of MAVAR FOREX DEALER PRIVATE LIMITED is H.NO-21 FIRSTFLOOR,KH.NO,36/8,36/8/2 & 3 RATTAN,New Delhi, West Delhi, Delhi, India - 110041.
